NBA Picks - NBA Betting Articles
NBA Pick Consensus
| Sides (ATS) | |||||||||
| Date | Time(EST) | Home | Line | Pct | Away | Line | Pct | ||
|---|---|---|---|---|---|---|---|---|---|
| February 03, 2012 | 07:05 PM | PHILADELPHIA 76ERS | -2 | 28% | MIAMI HEAT | 2 | 72% | ||
| February 03, 2012 | 07:05 PM | TORONTO RAPTORS | -4.5 | 67% | WASHINGTON WIZARDS | 4.5 | 33% | ||
| February 03, 2012 | 07:05 PM | ORLANDO MAGIC | -7.5 | 60% | CLEVELAND CAVALIERS | 7.5 | 40% | ||
| February 03, 2012 | 07:35 PM | DETROIT PISTONS | -4.5 | 38% | MILWAUKEE BUCKS | 4.5 | 62% | ||
| February 03, 2012 | 07:35 PM | NEW JERSEY NETS | -5 | 66% | MINNESOTA TIMBERWOLVES | 5 | 34% | ||
| February 03, 2012 | 08:05 PM | Oklahoma City | -9 | 39% | MEMPHIS GRIZZLIES | 9 | 61% | ||
| February 03, 2012 | 08:05 PM | BOSTON CELTICS | -6.5 | 52% | NEW YORK KNICKS | 6.5 | 48% | ||
| February 03, 2012 | 08:05 PM | HOUSTON ROCKETS | -6.5 | 58% | PHOENIX SUNS | 6.5 | 42% | ||
| February 03, 2012 | 08:35 PM | DALLAS MAVERICKS | -4.5 | 66% | INDIANA PACERS | 4.5 | 34% | ||
| February 03, 2012 | 10:35 PM | DENVER NUGGETS | -4 | 48% | LOS ANGELES LAKERS | 4 | 52% | ||
| February 04, 2012 | 07:05 PM | INDIANA PACERS | -6 | 31% | ORLANDO MAGIC | 6 | 69% | ||
| February 04, 2012 | 07:05 PM | ATLANTA HAWKS | -4 | 69% | PHILADELPHIA 76ERS | 4 | 31% | ||
| February 04, 2012 | 07:05 PM | WASHINGTON WIZARDS | -7.5 | 21% | LOS ANGELES CLIPPERS | 7.5 | 79% | ||
| February 04, 2012 | 07:35 PM | NEW YORK KNICKS | -6.5 | 100% | NEW JERSEY NETS | 6.5 | 0% | ||
| February 04, 2012 | 07:35 PM | DETROIT PISTONS | NEW ORLEANS HORNETS | 0 | off | ||||
| February 04, 2012 | 07:35 PM | CLEVELAND CAVALIERS | -5 | 0% | DALLAS MAVERICKS | 5 | 100% | ||
| February 04, 2012 | 08:05 PM | MINNESOTA TIMBERWOLVES | -3 | 79% | HOUSTON ROCKETS | 3 | 21% | ||
| February 04, 2012 | 08:35 PM | MILWAUKEE BUCKS | -4.5 | 0% | CHICAGO BULLS | 4.5 | 100% | ||
| February 04, 2012 | 08:35 PM | SAN ANTONIO SPURS | -2.5 | 4% | Oklahoma City | 2.5 | 96% | ||
| February 04, 2012 | 09:05 PM | PHOENIX SUNS | -10 | 50% | CHARLOTTE BOBCATS | 10 | 50% | ||
| February 04, 2012 | 09:05 PM | UTAH JAZZ | -2 | 0% | LOS ANGELES LAKERS | 2 | 100% | ||
| February 04, 2012 | 10:05 PM | SACRAMENTO KINGS | -1 | 92% | GOLDEN STATE WARRIORS | 1 | 8% | ||
| February 04, 2012 | 10:05 PM | PORTLAND TRAILBLAZERS | -5 | 65% | DENVER NUGGETS | 5 | 35% | ||
NBA Betting Stats Center
![]() |
![]() |
| Denver | Los Angeles |
| 15-7 | FEBRUARY 2, 10 PM | STAPLES Center | 13-7 |
| Denver cruised to victory on Thursday, running Los Angeles out of the gym and running up a 112-91 score at STAPLES Center. Read More | ||
| TOP NBA HANDICAPPING MATCHUPS | ||||||||||
| FEBRUARY 3, 10 PM | LAL @ DEN | -4 | 197.5 | |||||||
| FEBRUARY 4, 07 PM | LAC @ WAS | 8 | 199 | |||||||
| FEBRUARY 4, 07 PM | ORL @ IND | -5 | 186.5 | |||||||
| FEBRUARY 4, 07 PM | PHI @ ATL | -4 | 180.5 | |||||||
| FEBRUARY 4, 07 PM | NYJ @ NY | -7 | 195 | |||||||
| More Matchups | ||||||||||
| NBA BETTING TRENDS | ||||||||||
| LA Clippers are 5-0 SU in their last 5 games when playing Washington | ||||||||||
| The total has gone UNDER in 5 of New York's last 5 games on the road | ||||||||||
| The total has gone UNDER in 5 of Memphis's last 5 games | ||||||||||
| Boston is 5-0 SU in its last 5 games when playing at home against New York | ||||||||||
| The total has gone OVER in 5 of Milwaukee's last 5 games | ||||||||||
| More Trends | ||||||||||
NBA Odds powered by
Friday, February 3, 2012
| NBA | |
|---|---|
| MIAMI PHILADELPHIA |
190.5 2 |
| CLEVELAND ORLANDO |
189 -7.5 |
| WASHINGTON TORONTO |
186.5 -4.5 |
| MINNESOTA NEW JERSEY |
199 4.5 |
| MILWAUKEE DETROIT |
183.5 4.5 |
| PHOENIX HOUSTON |
200.5 -7 |
| MEMPHIS OKLAHOMA CITY |
192.5 -8.5 |
| NEW YORK BOSTON |
185.5 -6.5 |
| INDIANA DALLAS |
191.5 -4.5 |
| LA LAKERS DENVER |
195.5 -4 |
Top NBA Handicappers
| Rank | Handicapper | Units |
|---|---|---|
| 1 | Matthew Regaw | +843 |
| 2 | Chip Chirimbes | +455 |
| 3 | Jimmy Boyd | +357 |
| 4 | Rocky Atkinson | +318 |
| 5 | Joseph D'Amico | +263 |
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. Sportsbook.Com
- 4. BetUs
- 5. Sports Interaction
- 6. 5Dimes
- 7. JustBet
- 8. BoDog
- 9. BetJamaica
- 10. BetED
Expert Sports Handicappers
Joseph D'Amico
Joe D'Amico's NFL Super Bowl Guaranteed WinnerLast year, I was perfect in the Super Bowl, releasing the winning side on Green Bay, the winning Total on the OVER, and a 2-0 Guarantee. Everyone of you that followed me made a fortune. This Super Bowl, I am so strong on the game that I am releasing the biggest information move EVER posted in the Title game. For those of you that need to get even ...
See All Joseph D'Amico's Picks Here
Tony George
Tony's Super Bowl Bonanza 7 Play CardSUPER BOWL 7-PACK FROM TONY GEORGE SPORTS. 16-5 ATS my 21 years in the business with my Super Bowl Premium Play. I have the a Premium TOTALS PLAY in this game (like last year which cashed), a Side Play Play, a same game 6 point Tease for 1 Unit and 4 Player and Team Prop Bets. There is a plethora of options this Super Sunday for you to win ...
See All Tony George's Picks Here
Sean Higgs
Sean's Super Bowl Top Rated 10* WINNERThis is it. The last game of the year. Mr Money had a great regular season for his followers. Super Bowl Sunday, we are going to unleash a flat-out Assault on your Sportsbook. Grab a shovel, head to your yard and dig a hole. Then put your opinion in it. Because Higgs is going to turn your Sportsbook into your own private Cash Printing Press! ...
See All Sean Higgs's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.






