College Basketball Picks & Previews
NCAA Basketball Consensus
| Sides (ATS) | |||||||||
| Date | Time(EST) | Home | Line | Pct | Away | Line | Pct | ||
|---|---|---|---|---|---|---|---|---|---|
| February 09, 2012 | 07:00 PM | GEORGIA TECH | -4.5 | 6% | NCSTATE | 4.5 | 94% | ||
| February 09, 2012 | 07:00 PM | MISSISSIPPI ST | -8 | 53% | MISSISSIPPI | 8 | 47% | ||
| February 09, 2012 | 07:00 PM | FLA ATLANTIC | -1.5 | 41% | DENVER U | 1.5 | 59% | ||
| February 09, 2012 | 07:00 PM | FLORIDA INTL | -1 | 54% | NORTH TEXAS | 1 | 46% | ||
| February 09, 2012 | 07:00 PM | MINNESOTA U | -1.5 | 26% | WISCONSIN | 1.5 | 74% | ||
| February 09, 2012 | 07:00 PM | CLEVELAND STATE | -8 | 47% | Valparaiso | 8 | 53% | ||
| February 09, 2012 | 07:00 PM | YOUNGSTOWN STATE | -1.5 | 56% | BUTLER | 1.5 | 44% | ||
| February 09, 2012 | 07:00 PM | GEORGIA SOUTHERN | -2 | 59% | WOFFORD | 2 | 41% | ||
| February 09, 2012 | 07:00 PM | THE CITADEL | -17 | 21% | DAVIDSON | 17 | 79% | ||
| February 09, 2012 | 07:00 PM | FURMAN | -5 | 72% | APPALACHIAN ST | 5 | 28% | ||
| February 09, 2012 | 07:00 PM | NIAGARA | -5 | 79% | SIENA | 5 | 21% | ||
| February 09, 2012 | 07:00 PM | CANISIUS | -6 | 2% | RIDER | 6 | 98% | ||
| February 09, 2012 | 07:00 PM | TENNESSEE CHAT | -5 | 10% | ELON | 5 | 90% | ||
| February 09, 2012 | 07:30 PM | FAIRFIELD | -5 | 35% | MANHATTAN | 5 | 65% | ||
| February 09, 2012 | 08:00 PM | UL - LAFAYETTE | -5.5 | 27% | ARKANSAS LR | 5.5 | 73% | ||
| February 09, 2012 | 08:00 PM | MIDDLE TENN ST | -13 | 59% | WESTERN KENTUCKY | 13 | 41% | ||
| February 09, 2012 | 08:00 PM | SOUTH ALABAMA | -4 | 81% | ARKANSAS STATE | 4 | 19% | ||
| February 09, 2012 | 08:00 PM | Indiana U | -6 | 76% | ILLINOIS | 6 | 24% | ||
| February 09, 2012 | 08:00 PM | COLL CHARLESTON | -9.5 | 14% | WESTERN CAROLINA | 9.5 | 86% | ||
| February 09, 2012 | 08:00 PM | SAMFORD | -3.5 | 85% | NC GREENSBORO | 3.5 | 15% | ||
| February 09, 2012 | 08:00 PM | MURRAY STATE | -10.5 | 42% | TENNESSEE STATE | 10.5 | 58% | ||
| February 09, 2012 | 08:00 PM | TENNESSEE TECH | -12 | 15% | EASTERN ILLINOIS | 12 | 85% | ||
| February 09, 2012 | 08:00 PM | SE MISSOURI ST | -10.5 | 25% | TENN MARTIN | 10.5 | 75% | ||
| February 09, 2012 | 08:00 PM | UMKC | -6.5 | 20% | N Dakota St | 6.5 | 80% | ||
| February 09, 2012 | 08:00 PM | ORAL ROBERTS | -13.5 | 61% | IUPUI | 13.5 | 39% | ||
| February 09, 2012 | 08:00 PM | South Dakota | -11.5 | 8% | SOUTH DAKOTA ST | 11.5 | 92% | ||
| February 09, 2012 | 08:30 PM | ARIZONA STATE | -11 | 18% | UTAH U | 11 | 82% | ||
| February 09, 2012 | 08:30 PM | NORTHERN ARIZONA | -10.5 | 20% | WEBER STATE | 10.5 | 80% | ||
| February 09, 2012 | 08:30 PM | ST. PETER'S | -4.5 | 13% | MARIST | 4.5 | 87% | ||
| February 09, 2012 | 09:00 PM | ARIZONA | -7 | 30% | COLORADO | 7 | 70% | ||
| February 09, 2012 | 09:00 PM | NORTHWESTERN | -7 | 39% | IOWA | 7 | 61% | ||
| February 09, 2012 | 09:00 PM | MIAMI FLORIDA | -6 | 26% | VIRGINIA TECH | 6 | 74% | ||
| February 09, 2012 | 09:00 PM | UTAH STATE | -10 | 2% | LOUISIANA TECH | 10 | 98% | ||
| February 09, 2012 | 09:00 PM | NOCOLORADO | -6.5 | 8% | MONTANA | 6.5 | 92% | ||
| February 09, 2012 | 09:00 PM | SOUTHERN UTAH | -1.5 | 84% | WESTERN ILLINOIS | 1.5 | 16% | ||
| February 09, 2012 | 10:00 PM | OREGON STATE | -10 | 68% | WASHINGTON STATE | 10 | 32% | ||
| February 09, 2012 | 10:00 PM | SAN JOSE STATE | -2.5 | 25% | FRESNO STATE | 2.5 | 75% | ||
| February 09, 2012 | 10:00 PM | PEPPERDINE | -2 | 56% | SAN DIEGO | 2 | 44% | ||
| February 09, 2012 | 10:00 PM | CAL POLY SLO | -10.5 | 22% | CAL RIVERSIDE | 10.5 | 78% | ||
| February 09, 2012 | 10:00 PM | CS FULLERTON | -11.5 | 37% | CAL IRVINE | 11.5 | 63% | ||
| February 09, 2012 | 10:00 PM | IDAHO STATE | -1.5 | 72% | PORTLAND STATE | 1.5 | 28% | ||
| February 09, 2012 | 10:00 PM | SACRAMENTO STATE | -4.5 | 17% | MONTANA STATE | 4.5 | 83% | ||
| February 09, 2012 | 10:30 PM | PACIFIC | -8.5 | 47% | LONG BEACH STATE | 8.5 | 53% | ||
| February 09, 2012 | 10:30 PM | USC | -9 | 3% | CALIFORNIA | 9 | 97% | ||
| February 09, 2012 | 11:00 PM | SAN FRANCISCO | -12.5 | 80% | SANTA CLARA | 12.5 | 20% | ||
| February 09, 2012 | 11:00 PM | UC DAVIS | -2 | 37% | CS NORTHRIDGE | 2 | 63% | ||
| February 09, 2012 | 11:00 PM | PORTLAND U | -3.5 | 29% | LOYOLA MARYMOUNT | 3.5 | 71% | ||
| February 09, 2012 | 11:00 PM | OREGON | -1 | 51% | WASHINGTON U | 1 | 49% | ||
| February 09, 2012 | 11:00 PM | UCLA | -7.5 | 47% | STANFORD | 7.5 | 53% | ||
| February 09, 2012 | 11:00 PM | GONZAGA | -3.5 | 53% | SAINT MARY'S CA | 3.5 | 47% | ||
| February 09, 2012 | 11:00 PM | IDAHO U | -2 | 14% | NEW MEXICO STATE | 2 | 86% | ||
| February 10, 2012 | 12:00 AM | HAWAII | -1 | 62% | NEVADA | 1 | 38% | ||
| February 10, 2012 | 07:00 PM | COLUMBIA | BROWN | 0 | off | ||||
| February 10, 2012 | 07:00 PM | PRINCETON | DARTMOUTH | 0 | off | ||||
| February 10, 2012 | 07:00 PM | PENNSYLVANIA | HARVARD | 0 | off | ||||
| February 10, 2012 | 07:00 PM | CORNELL | YALE | 0 | off | ||||
| February 10, 2012 | 07:00 PM | DETROIT | WISC MILWAUKEE | 0 | off | ||||
| February 10, 2012 | 07:00 PM | LOYOLA MARYLAND | IONA | 0 | off | ||||
| February 10, 2012 | 09:00 PM | WRIGHT STATE | WISC GREEN BAY | 0 | off | ||||
College Basketball Betting Stats Center
![]() |
![]() |
| St. Mary's | Gonzaga |
| 22-2 | FEBRUARY 9, 11 PM | McCarthey Athletic Center | 18-4 |
| The St. Mary's Gaels and the Gonzaga Bulldogs will both be trying to pick up a win on Thursday when they battle at McCarthey Athletic Center. Read More | ||
| TOP BASKETBALL HANDICAPPING MATCHUPS | ||||||||||
| FEBRUARY 9, 07 PM | RADFD @ G.WEB | Array | Array | |||||||
| FEBRUARY 9, 07 PM | UTVAL @ NJIT | Array | Array | |||||||
| FEBRUARY 9, 07 PM | NCST @ GATEC | 3.5 | 135 | |||||||
| FEBRUARY 9, 07 PM | UMBC @ STONY | Array | Array | |||||||
| FEBRUARY 9, 07 PM | WINTH @ CAMBP | Array | Array | |||||||
| More Matchups | ||||||||||
| COLLEGE BASKTBALL BETTING TRENDS | ||||||||||
| Temple is 5-0 SU in its last 5 games | ||||||||||
| The total has gone UNDER in 5 of Seton Hall's last 5 games | ||||||||||
| Ohio State is 5-0 SU in its last 5 games | ||||||||||
| Notre Dame is 5-0 SU in its last 5 games | ||||||||||
| Murray State is 5-0 SU in its last 5 games | ||||||||||
| More Trends | ||||||||||
NCAA Odds powered by
Thursday, February 9, 2012
| NCAAB | |
|---|---|
| UTAH VALLEY NJIT |
|
| LEHIGH AMERICAN |
|
| MAINE BOSTON UNIVERSITY |
|
| HIGH POINT COASTAL CAROLINA |
|
| VALPARAISO CLEVELAND STATE |
131.5 -8 |
| ELON CHATTANOOGA |
149 -5 |
| RIDER CANISIUS |
148 6 |
| WINTHROP CAMPBELL |
|
| DENVER FLORIDA ATLANTIC |
121.5 -1 |
| NORTH CAROLINA STATE GEORGIA TECH |
134 4.5 |
Top Basketball Handicappers
| Rank | Handicapper | Units |
|---|---|---|
| 1 | Tony Karpinski | +1533 |
| 2 | Sean Higgs | +920 |
| 3 | Chip Chirimbes | +596 |
| 4 | Jack Jones | +321 |
| 5 | Rocky Atkinson | +167 |
Rob Vinciletti
Manhattan vs. Fairfield |
| Thursday Huge Card has 5 Plays including 97% NCAAB Total of the Month, 22-1 ACC Conference Angle, 2 NBA Power Systems one is 100% Game of the Week the other is 17-3 and Both are on TNT. There are Also 2 Big 90% College Road Warrior Sides. NBA Swept the Board on Wednesday for another Winning day overall. Free NCAAB Power Angle Play below. On Thursday the free NCAAB Play is on Manhattan. Game 783 at 7:30 eastern. Manhattan has won and covered 3 of 4 after allowing 80 or more and 3-1 ats vs teams who allow 63 or less points. They have a solid 17-6 ats spread mark this season including 5-0 ats if the total is 120 to 130. Fairfield has lost 9 of 10 vs teams with a winning record. I cant lay points with a team like that. They are also 1-6 ats at home, 0-3 ats with road loss revenge and have failed to cover 10 of 15 as a favorite. Look for Manhattan to get the cash. On Thursday Cash big with the 97% NCAAB Total of the Month, 22-1 ACC Power Play, the 100% NBA Game of the Week Power System side and 17-3 System winner, both on TNT. Five games total on the card. NBA Swept the board on Wednesday for another overall winning night. Jump on and Cash this Powerful Card tonight. For the Free play take Manhattan. RV |
Sponsored by BookMaker
Best Sportsbook Bonuses
- NCAA Basketball Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. Sportsbook.Com
- 4. BetUs
- 5. Sports Interaction
- 6. 5Dimes
- 7. JustBet
- 8. BoDog
- 9. BetJamaica
- 10. BetED
Expert Sports Handicappers
Jimmy Boyd
*HUGE 33-14 RUN* Boyd's Thursday Hoops 3-Pack!Jimmy is an AWESOME 33-14 (70%) on all picks since Jan. 19, profiting $1,000/game bettors $17,870. You might also like to know that with last Thursday's 3-0 SWEEP, his Thursday basketball picks improved to a WHITE HOT 13-2-1 (87%) the L6 weeks! The domination continues with his 5* 100% Perfect NBA *BEST BET*, 4* 34-0 ATS Sun Belt Game of the Week ...
See All Jimmy Boyd's Picks Here
Rob Vinciletti
RV: 22-1 ACC GAME OF THE MONTH + BIG ROAD WARRIORSOn Thursday I have the 22-1 ACC GAME OF THE MONTH. This game has SEVERAL KEY POWER ANGLES and WILL GET THE CASH. These POWERFUL Conference games are CASHING 71% This season. I Will also INCLUDE 2 BIG BONUS ROAD WARRIOR POWER ANGLE PLAYS. JUMP ON EARLY and SWEEP THE BOARD TONIGHT ON COLLEGE HOOPS WITH THIS TRIPLE POWER PACK.
See All Rob Vinciletti's Picks Here
Tony George
Tony's ACC Game of the Week on a 2-PackTony’s ACC Game of the Week plus a small conference Hidden Gem Bonus Play. Off back to back losing days after an impressive run, this is a Must Win 2-0 Card for me headed into Friday and the Weekend. I have 2 VERY soft lines by oddsmakers and I will expose them with 2 Winners tonight. 1.5 Units of Selections here to get back on track, have NO ...
See All Tony George's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.






