Saturday, 02/10/2018 at 02:15 pm | LA-MONROE (11-12) at GEORGIA ST (19-7) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Matchups Game Center Bet Now | Results | Offensive Statistics | Defensive Statistics | |||||||||
Teams | Line | PF | PA | SU | ATS | O/U/P | FG% | FT% | 3PT% | FG% | FT% | 3PT% |
553: LA-MONROE | 133 | 70.2 | 69 | 11-12 | 7-8-0 | 8-7-0 | 44% | 72.4% | 37.5% | 43% | 70.5% | 35.3% |
554: GEORGIA ST | -13 | 74.7 | 66.4 | 19-7 | 14-8-0 | 12-10-0 | 46.4% | 67.4% | 38.7% | 40% | 69.8% | 35.2% |
Team | Estimate | Edge | |
---|---|---|---|
LA-MONROE | 1 | ||
GEORGIA ST | -12 |
Description | Against the spread | Over/Under | Straight Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Last 3 | Since 1996 | Current | Last 3 | Since 1996 | Current | Last 3 | Since 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
&nbps; | W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all games | 6-8 | 37-33 | 159-147 | 7-7 | 33-37 | 122-143 | 10-12 | 39-50 | 254-366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all lined games | 6-8 | 37-33 | 159-147 | 7-7 | 33-37 | 122-143 | 4-10 | 26-44 | 100-211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as an underdog | 5-6 | 26-25 | 122-116 | 4-7 | 21-30 | 89-113 | 3-8 | 12-39 | 55-187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog or pick | 3-5 | 14-17 | 79-74 | 2-6 | 9-22 | 51-79 | 1-7 | 3-28 | 28-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog of 12.5 to 15 points | 0-2 | 1-4 | 8-12 | 0-2 | 0-5 | 5-11 | 0-2 | 0-5 | 4-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog of 12.5 to 18 points | 0-3 | 1-6 | 15-23 | 1-2 | 1-6 | 8-23 | 0-3 | 0-7 | 4-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog of 12.5 or more points | 1-3 | 4-7 | 32-34 | 2-2 | 5-6 | 20-31 | 0-4 | 0-11 | 4-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in road games | 3-6 | 18-21 | 85-82 | 3-6 | 12-27 | 56-86 | 1-9 | 9-32 | 76-233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in road lined games | 3-6 | 18-21 | 85-82 | 3-6 | 12-27 | 56-86 | 1-8 | 8-31 | 35-135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
against conference opponents | 5-6 | 30-23 | 115-107 | 5-6 | 24-29 | 90-107 | 4-7 | 23-30 | 164-229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in February games | 1-1 | 11-6 | 43-39 | 0-2 | 7-10 | 32-38 | 1-1 | 9-8 | 63-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on Saturday games | 1-5 | 14-16 | 67-60 | 2-4 | 14-16 | 47-64 | 1-6 | 11-21 | 106-138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing with one or less days rest | 1-4 | 15-14 | 61-51 | 4-1 | 13-16 | 45-55 | 3-4 | 12-22 | 94-124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a conference game | 6-5 | 28-24 | 114-101 | 6-5 | 24-28 | 84-105 | 4-7 | 21-31 | 168-224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 2 consecutive conference games | 6-4 | 28-20 | 106-93 | 5-5 | 22-26 | 75-99 | 4-6 | 21-27 | 152-205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 3 consecutive conference games | 5-4 | 25-20 | 98-88 | 4-5 | 21-24 | 72-91 | 3-6 | 20-25 | 140-193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 2 of their last 3 against the spread | 2-1 | 11-13 | 36-52 | 1-2 | 11-13 | 37-45 | 2-1 | 11-14 | 32-66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 2 of their last 3 games | 1-3 | 8-8 | 30-36 | 1-3 | 10-6 | 29-34 | 3-4 | 10-11 | 65-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 3 of their last 4 against the spread | 0-1 | 7-6 | 23-22 | 0-1 | 8-5 | 19-22 | 0-1 | 7-6 | 17-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 3 of their last 4 games | 0-2 | 4-6 | 14-17 | 1-1 | 8-2 | 13-16 | 0-3 | 5-7 | 40-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 4 or 5 of their last 6 against the spread | 0-0 | 10-9 | 28-38 | 0-0 | 11-8 | 26-33 | 0-0 | 12-7 | 30-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win over a conference rival as an underdog of 6 points or more | 0-0 | 1-1 | 7-7 | 0-0 | 0-2 | 4-9 | 0-0 | 1-1 | 7-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win over a conference rival as an underdog | 1-1 | 4-6 | 19-19 | 2-0 | 6-4 | 16-20 | 1-1 | 4-6 | 16-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a road win against a conference rival | 0-0 | 5-1 | 15-11 | 0-0 | 3-3 | 11-15 | 0-0 | 5-1 | 34-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a close win by 3 points or less over a conference rival | 0-0 | 2-1 | 13-7 | 0-0 | 1-2 | 7-13 | 0-0 | 2-1 | 12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win against a conference rival | 1-2 | 13-9 | 39-35 | 2-1 | 13-9 | 32-39 | 1-2 | 13-9 | 35-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win as an underdog of 10 or more | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win as an underdog | 1-1 | 5-6 | 25-21 | 2-0 | 7-4 | 22-22 | 1-1 | 5-6 | 22-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win as a road underdog | 0-0 | 2-0 | 14-8 | 0-0 | 1-1 | 11-11 | 0-0 | 1-1 | 15-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a close road win by 3 points or less | 0-0 | 2-0 | 8-5 | 0-0 | 1-1 | 6-8 | 0-0 | 2-0 | 17-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a road win | 0-0 | 6-2 | 18-13 | 0-0 | 5-3 | 16-15 | 0-0 | 5-3 | 42-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 25 points or less in the first half last game | 0-2 | 6-8 | 23-26 | 1-1 | 5-9 | 18-29 | 2-2 | 7-9 | 36-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a close win by 3 points or less | 0-0 | 2-1 | 14-9 | 0-0 | 1-2 | 8-14 | 1-0 | 3-1 | 24-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a win by 6 points or less | 1-0 | 4-3 | 25-19 | 1-0 | 4-3 | 19-23 | 2-0 | 7-2 | 44-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a game as an underdog | 4-6 | 22-27 | 112-115 | 5-5 | 21-28 | 92-102 | 9-9 | 24-40 | 122-199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing 2 consecutive games as an underdog | 2-4 | 13-20 | 75-90 | 3-3 | 12-21 | 65-76 | 8-6 | 16-30 | 79-140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a game as a road underdog | 2-5 | 12-18 | 76-73 | 3-4 | 12-18 | 63-65 | 7-8 | 15-29 | 80-139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a road game | 3-5 | 18-19 | 86-80 | 4-4 | 17-20 | 70-73 | 8-8 | 21-30 | 192-255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a game where they covered the spread | 1-4 | 16-20 | 76-75 | 3-2 | 18-18 | 65-71 | 1-4 | 17-25 | 93-133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 1 or more consecutive wins | 1-3 | 16-15 | 57-53 | 2-2 | 18-13 | 50-53 | 4-5 | 18-20 | 113-137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing against a team with a winning record | 3-5 | 24-23 | 79-77 | 2-6 | 19-28 | 53-84 | 2-7 | 13-36 | 70-207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing against a team with a winning record after 15 or more games | 3-3 | 17-13 | 43-42 | 1-5 | 11-19 | 26-52 | 2-4 | 10-20 | 42-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when the total is 130 to 139.5 | 3-1 | 16-12 | 63-43 | 2-2 | 14-14 | 51-55 | 3-1 | 13-15 | 42-67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a road game where the total is 130 to 134.5 | 0-0 | 2-2 | 16-8 | 0-0 | 4-0 | 15-10 | 0-0 | 1-3 | 8-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show AllShow Less |
Description | Against the spread | Over/Under | Straight Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Last 3 | Since 1996 | Current | Last 3 | Since 1996 | Current | Last 3 | Since 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
&nbps; | W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all games | 14-7 | 36-42 | 181-187 | 11-10 | 39-39 | 143-176 | 19-6 | 55-33 | 352-293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all lined games | 14-7 | 36-42 | 181-187 | 11-10 | 39-39 | 143-176 | 16-5 | 47-32 | 176-197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a favorite | 9-6 | 25-29 | 93-92 | 8-7 | 29-25 | 80-77 | 13-2 | 40-15 | 132-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite or pick | 3-4 | 11-17 | 53-51 | 5-2 | 18-11 | 51-39 | 7-0 | 25-4 | 84-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite of 12.5 to 15 points | 0-1 | 1-1 | 6-6 | 1-0 | 1-1 | 7-4 | 1-0 | 2-0 | 10-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite of 12.5 to 18 points | 0-1 | 1-1 | 11-8 | 1-0 | 1-1 | 8-8 | 1-0 | 2-0 | 17-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite of 12.5 or more points | 0-1 | 1-1 | 11-10 | 1-0 | 1-1 | 9-9 | 1-0 | 2-0 | 19-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all home games | 4-4 | 13-18 | 76-76 | 6-2 | 19-13 | 71-64 | 10-1 | 33-7 | 206-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in home lined games | 4-4 | 13-18 | 76-76 | 6-2 | 19-13 | 71-64 | 8-0 | 26-6 | 97-58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
against conference opponents | 7-5 | 22-30 | 126-120 | 8-4 | 31-21 | 106-124 | 10-2 | 32-21 | 232-176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in February games | 3-0 | 8-10 | 49-46 | 3-0 | 8-10 | 43-44 | 3-0 | 10-9 | 93-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on Saturday games | 5-3 | 15-14 | 71-81 | 5-3 | 15-14 | 60-80 | 7-1 | 21-10 | 130-120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing with one or less days rest | 2-4 | 8-16 | 43-56 | 2-4 | 12-13 | 36-49 | 4-2 | 13-12 | 107-83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a conference game | 7-4 | 22-28 | 121-122 | 7-4 | 28-22 | 104-124 | 10-1 | 33-19 | 229-177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 2 consecutive conference games | 7-3 | 21-26 | 109-106 | 7-3 | 27-20 | 95-106 | 10-0 | 31-18 | 203-153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 3 consecutive conference games | 7-2 | 21-23 | 98-97 | 6-3 | 24-20 | 85-96 | 9-0 | 29-17 | 182-136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 12 or more of their last 15 games | 2-0 | 2-0 | 15-13 | 2-0 | 2-0 | 13-14 | 2-0 | 2-0 | 39-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 15 or more of their last 20 games | 2-0 | 2-1 | 13-11 | 2-0 | 2-0 | 11-11 | 2-0 | 2-1 | 31-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 3 of their last 4 against the spread | 5-3 | 6-11 | 37-33 | 5-3 | 13-4 | 27-39 | 6-3 | 11-7 | 43-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 4 or 5 of their last 6 against the spread | 3-1 | 5-7 | 37-36 | 3-1 | 8-3 | 28-37 | 5-1 | 10-4 | 46-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 4 of their last 5 against the spread | 3-1 | 4-2 | 24-16 | 3-1 | 5-1 | 14-22 | 5-0 | 7-0 | 28-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 5 or 6 of their last 7 against the spread | 2-0 | 3-3 | 21-21 | 2-0 | 4-1 | 14-23 | 2-0 | 5-1 | 25-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering 6 or 7 of their last 8 against the spread | 1-0 | 1-1 | 12-12 | 1-0 | 1-0 | 9-12 | 1-0 | 1-1 | 15-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 8 or more of their last 10 games | 3-1 | 6-6 | 30-22 | 3-1 | 6-5 | 21-29 | 4-0 | 7-5 | 70-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win over a conference rival as an underdog | 1-0 | 2-1 | 16-15 | 1-0 | 2-1 | 8-18 | 1-0 | 2-1 | 11-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win over a conference rival as a home underdog | 0-0 | 0-0 | 4-7 | 0-0 | 0-0 | 2-9 | 0-0 | 0-0 | 1-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home win against a conference rival | 3-2 | 11-8 | 34-38 | 3-2 | 11-7 | 31-34 | 5-0 | 13-6 | 78-51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 80 points or more in a win over a conference rival | 0-1 | 1-1 | 2-1 | 0-1 | 0-2 | 0-3 | 1-0 | 2-0 | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win by 10 points or more over a conference rival | 5-0 | 11-5 | 32-33 | 4-1 | 10-5 | 25-31 | 5-0 | 12-4 | 38-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off 2 consecutive wins by 10 points or more against conference rivals | 3-0 | 5-2 | 11-12 | 3-0 | 7-0 | 14-7 | 3-0 | 5-2 | 14-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win against a conference rival | 7-2 | 17-14 | 63-60 | 6-3 | 20-10 | 52-59 | 9-0 | 22-9 | 71-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off 2 straight wins against conference rivals | 7-1 | 13-8 | 33-30 | 5-3 | 12-8 | 28-29 | 8-0 | 16-5 | 42-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off 3 straight wins against conference rivals | 6-1 | 10-5 | 23-16 | 5-2 | 10-4 | 19-17 | 7-0 | 13-2 | 31-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win by 10 points or more as an underdog | 1-0 | 2-0 | 5-8 | 1-0 | 1-1 | 2-8 | 1-0 | 2-0 | 5-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win as an underdog | 2-0 | 3-2 | 19-20 | 1-1 | 2-3 | 10-22 | 2-0 | 3-2 | 14-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win by 10 points or more as a home underdog | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off an upset win as a home underdog | 0-0 | 0-0 | 4-8 | 0-0 | 0-0 | 2-10 | 0-0 | 0-0 | 1-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home win by 10 points or more | 3-0 | 8-5 | 29-38 | 2-1 | 6-6 | 22-32 | 3-1 | 10-6 | 74-61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home win scoring 85 or more points | 2-0 | 3-2 | 7-8 | 1-1 | 1-4 | 3-10 | 1-1 | 2-3 | 31-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home win | 5-2 | 14-14 | 47-62 | 4-3 | 14-13 | 42-52 | 8-1 | 19-13 | 113-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 80 points or more | 1-1 | 6-6 | 22-23 | 1-1 | 7-5 | 20-19 | 1-1 | 9-4 | 65-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 85 points or more | 1-1 | 3-5 | 15-11 | 1-1 | 5-3 | 11-11 | 1-1 | 5-3 | 32-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 90 points or more | 0-0 | 0-2 | 7-6 | 0-0 | 2-0 | 7-4 | 0-0 | 0-2 | 12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 45 points or more in the first half last game | 0-0 | 1-1 | 9-2 | 0-0 | 2-0 | 6-4 | 0-0 | 1-1 | 15-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a win by 10 points or more | 8-2 | 16-12 | 53-57 | 6-4 | 15-12 | 38-52 | 7-5 | 20-12 | 116-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 2 straight wins by 10 points or more | 4-0 | 6-5 | 18-18 | 3-1 | 8-3 | 19-14 | 3-2 | 6-6 | 41-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 3 straight wins by 10 points or more | 1-0 | 2-0 | 6-3 | 1-0 | 2-0 | 5-4 | 1-0 | 2-0 | 13-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 75 points or more 2 straight games | 3-1 | 7-5 | 17-15 | 2-2 | 8-4 | 14-14 | 3-1 | 9-3 | 56-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 75 points or more 3 straight games | 0-0 | 2-2 | 7-4 | 0-0 | 3-1 | 5-5 | 0-0 | 4-0 | 25-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 80 points or more | 5-1 | 9-7 | 26-29 | 4-2 | 9-7 | 22-22 | 5-1 | 12-5 | 84-52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 80 points or more 2 straight games | 1-1 | 2-3 | 6-6 | 1-1 | 2-3 | 4-5 | 2-0 | 3-2 | 28-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 85 points or more | 2-0 | 4-3 | 12-15 | 1-1 | 1-6 | 6-16 | 1-1 | 3-4 | 49-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 95 points or more | 0-0 | 1-1 | 4-6 | 0-0 | 0-2 | 2-5 | 0-0 | 1-1 | 17-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after scoring 45 points or more in the first half last game | 1-0 | 4-1 | 9-10 | 1-0 | 2-3 | 5-10 | 0-1 | 3-2 | 25-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a game as an underdog | 4-1 | 12-9 | 83-79 | 3-2 | 8-14 | 57-88 | 5-0 | 19-5 | 124-134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a game as a home underdog | 0-0 | 1-0 | 18-24 | 0-0 | 0-2 | 15-27 | 0-0 | 2-0 | 15-35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a home game | 5-3 | 16-18 | 75-91 | 5-3 | 19-15 | 67-82 | 9-2 | 24-16 | 225-181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a game where they covered the spread | 9-4 | 21-14 | 92-81 | 7-6 | 19-15 | 66-84 | 11-4 | 27-10 | 120-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after successfully covering the spread in 2 or more consecutive games | 5-3 | 11-9 | 47-41 | 4-4 | 12-8 | 39-42 | 6-2 | 15-5 | 54-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after successfully covering the spread in 3 or more consecutive games | 1-3 | 3-7 | 22-22 | 2-2 | 8-2 | 19-23 | 2-2 | 7-3 | 25-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 1 or more consecutive wins | 11-4 | 24-25 | 95-99 | 8-7 | 27-21 | 76-88 | 13-5 | 33-21 | 205-145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 10 or more consecutive wins | 0-0 | 0-0 | 4-3 | 0-0 | 0-0 | 3-4 | 0-0 | 0-0 | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 2 or more consecutive wins | 9-2 | 16-15 | 53-54 | 7-4 | 18-12 | 47-47 | 8-4 | 19-13 | 123-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
