Saturday, 10/07/2017 at 07:00 pm | KANSAS ST (3-2) at TEXAS (3-2) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Matchups Game Center Bet Now | Offensive Statistics | Defensive Statistics | |||||||||||||
Teams | Line | PF | PA | SU | ATS | O/U/P | RY | PY | TY | RY | PY | TY | |||
407: KANSAS ST | 44 | 36.8 | 20 | 3-2 | 2-3-0 | 3-2-0 | 211.2 | 194.2 | 405.4 | 129.6 | 226.4 | 356 | |||
408: TEXAS | -7 | 35.6 | 23.8 | 3-2 | 4-1-0 | 2-3-0 | 175.8 | 288.2 | 464 | 105.2 | 249 | 354.2 |
The Kansas State Wildcats are off to a 3-1 start and look like they have a real shot at competing for at least one of the top three spots in the Big12 conference. That is because of the Texas Longhorns, 2-2, our battling through another law season, o...more
By Admir Aljic | October 3, 2017, 11:06 am
|
Team | Estimate | Edge | |
---|---|---|---|
KANSAS ST | 7 | ||
TEXAS | 0 |
Description | Against the spread | Over/Under | Straight Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Last 3 | Since 1992 | Current | Last 3 | Since 1992 | Current | Last 3 | Since 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as an underdog of 3.5 to 10 points | 0-0 | 6-3 | 24-22 | 0-0 | 5-4 | 25-16 | 0-0 | 3-6 | 14-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all games | 2-2 | 14-15 | 158-128 | 2-2 | 17-13 | 119-88 | 3-1 | 18-12 | 209-106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all lined games | 2-2 | 14-15 | 158-128 | 2-2 | 17-13 | 119-88 | 3-1 | 18-12 | 185-105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as an underdog | 0-0 | 9-6 | 61-41 | 0-0 | 7-8 | 50-38 | 0-0 | 5-10 | 34-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog | 0-0 | 4-4 | 36-23 | 0-0 | 3-5 | 31-19 | 0-0 | 2-6 | 17-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog of 7 points or less | 0-0 | 4-2 | 21-9 | 0-0 | 3-3 | 16-11 | 0-0 | 2-4 | 13-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a road underdog of 3.5 to 7 points | 0-0 | 3-2 | 11-8 | 0-0 | 2-3 | 10-7 | 0-0 | 1-4 | 5-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in road games | 0-1 | 6-6 | 62-52 | 0-1 | 5-7 | 49-34 | 0-1 | 5-7 | 59-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in road lined games | 0-1 | 6-6 | 62-52 | 0-1 | 5-7 | 49-34 | 0-1 | 5-7 | 57-58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
against conference opponents | 0-1 | 9-9 | 118-84 | 0-1 | 11-8 | 88-58 | 1-0 | 10-9 | 125-83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing on a Saturday | 2-2 | 12-14 | 147-111 | 2-2 | 16-11 | 105-74 | 3-1 | 17-10 | 196-91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing with 6 or less days rest | 1-1 | 8-10 | 120-91 | 1-1 | 10-9 | 83-59 | 1-1 | 12-7 | 152-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a conference game | 0-0 | 8-9 | 115-83 | 0-0 | 12-6 | 89-55 | 0-0 | 10-8 | 125-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in games played on turf | 2-2 | 13-12 | 121-96 | 2-2 | 16-10 | 88-58 | 3-1 | 16-10 | 169-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in October games | 0-0 | 4-5 | 64-38 | 0-0 | 5-4 | 40-28 | 0-0 | 3-6 | 56-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after failing to cover the spread in 2 out of their last 3 games | 0-0 | 6-5 | 31-26 | 0-0 | 7-5 | 27-21 | 0-0 | 6-6 | 37-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 2 out of their last 3 games | 0-1 | 5-6 | 51-38 | 0-1 | 6-5 | 40-29 | 1-0 | 7-4 | 58-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 3 out of their last 4 games | 0-0 | 3-4 | 43-28 | 0-0 | 5-2 | 29-27 | 0-0 | 3-4 | 47-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home win against a conference rival | 0-0 | 2-3 | 36-31 | 0-0 | 3-2 | 22-25 | 0-0 | 3-2 | 46-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win by 10 points or more over a conference rival | 0-0 | 3-1 | 47-32 | 0-0 | 2-2 | 30-26 | 0-0 | 4-0 | 57-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win against a conference rival | 0-0 | 4-5 | 63-53 | 0-0 | 6-3 | 46-38 | 0-0 | 6-3 | 78-43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a no-cover where the team won as a favorite | 0-0 | 4-2 | 21-23 | 0-0 | 2-4 | 16-18 | 0-0 | 2-4 | 28-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home no-cover where the team won as a favorite | 0-0 | 4-1 | 14-17 | 0-0 | 1-4 | 9-15 | 0-0 | 2-3 | 19-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a home win | 1-1 | 6-5 | 64-59 | 1-1 | 5-6 | 39-44 | 1-1 | 6-5 | 95-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 3 points or less in the first half last game | 0-0 | 3-4 | 46-36 | 0-0 | 3-4 | 28-21 | 0-0 | 5-2 | 65-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 7 points or less in the first half in 2 straight games | 0-1 | 2-4 | 38-37 | 0-1 | 4-2 | 27-21 | 1-0 | 4-2 | 57-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after leading in their previous game by 17 or more points at the half | 1-1 | 5-3 | 41-30 | 1-1 | 2-6 | 27-24 | 1-1 | 5-3 | 59-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a game at home | 1-1 | 7-8 | 84-72 | 1-1 | 8-7 | 57-53 | 1-1 | 7-8 | 114-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 1 or more consecutive losses against the spread | 0-1 | 9-4 | 65-49 | 0-1 | 6-8 | 52-33 | 1-0 | 8-6 | 78-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 2 or more consecutive losses against the spread | 0-0 | 3-0 | 22-14 | 0-0 | 1-2 | 16-11 | 0-0 | 2-1 | 22-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 1 or more consecutive straight up wins | 1-1 | 8-8 | 97-87 | 1-1 | 9-7 | 68-62 | 1-1 | 10-6 | 142-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in the first half of the season | 2-2 | 7-9 | 68-56 | 2-2 | 8-8 | 45-42 | 3-1 | 9-7 | 108-43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after the first month of the season | 0-1 | 10-10 | 123-96 | 0-1 | 13-8 | 101-61 | 1-0 | 11-10 | 133-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in weeks 5 through 9 | 0-1 | 4-6 | 68-41 | 0-1 | 5-5 | 45-30 | 1-0 | 4-6 | 63-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when the total is between 49.5 and 56 | 1-0 | 8-5 | 44-32 | 1-0 | 10-4 | 41-36 | 1-0 | 12-2 | 54-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a road game where the total is between 49.5 and 52 | 0-0 | 2-1 | 9-6 | 0-0 | 1-2 | 8-6 | 0-0 | 3-0 | 12-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a road game where the total is between 49.5 and 56 | 0-0 | 3-1 | 17-13 | 0-0 | 2-2 | 17-12 | 0-0 | 4-0 | 19-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when the total is between 42.5 and 49 | 0-1 | 1-4 | 24-29 | 0-1 | 1-4 | 30-25 | 0-1 | 1-4 | 24-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a road game where the total is between 42.5 and 49 | 0-1 | 1-3 | 10-12 | 0-1 | 1-3 | 13-10 | 0-1 | 0-4 | 4-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a road game where the total is between 45.5 and 49 | 0-1 | 1-3 | 8-9 | 0-1 | 1-3 | 10-8 | 0-1 | 0-4 | 3-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a road game where the total is between 42.5 and 45 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show AllShow Less |
Description | Against the spread | Over/Under | Straight Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Last 3 | Since 1992 | Current | Last 3 | Since 1992 | Current | Last 3 | Since 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a favorite of 3.5 to 10 points | 1-0 | 2-2 | 32-33 | 0-1 | 1-3 | 24-26 | 1-0 | 2-2 | 46-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all games | 3-1 | 14-13 | 162-148 | 1-3 | 10-18 | 117-118 | 2-2 | 12-16 | 217-99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in all lined games | 3-1 | 14-13 | 162-148 | 1-3 | 10-18 | 117-118 | 2-2 | 12-16 | 214-99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a favorite | 2-1 | 7-7 | 119-112 | 1-2 | 4-10 | 82-83 | 2-1 | 8-6 | 186-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite | 1-1 | 5-3 | 67-58 | 1-1 | 3-5 | 40-44 | 1-1 | 6-2 | 105-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite of 7 points or less | 0-0 | 1-1 | 14-12 | 0-0 | 0-2 | 8-11 | 0-0 | 1-1 | 17-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as a home favorite of 3.5 to 7 points | 0-0 | 1-0 | 12-4 | 0-0 | 0-1 | 4-7 | 0-0 | 1-0 | 15-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in home games | 1-1 | 8-5 | 77-69 | 1-1 | 6-8 | 51-53 | 1-1 | 8-6 | 114-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in home lined games | 1-1 | 8-5 | 77-69 | 1-1 | 6-8 | 51-53 | 1-1 | 8-6 | 111-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
against conference opponents | 1-0 | 9-9 | 110-93 | 0-1 | 5-14 | 71-85 | 1-0 | 8-11 | 143-66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing on a Saturday | 2-1 | 12-11 | 139-125 | 1-2 | 8-16 | 97-94 | 1-2 | 10-14 | 190-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing with 8 days rest | 0-0 | 1-0 | 4-4 | 0-0 | 0-1 | 2-5 | 0-0 | 1-0 | 5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a conference game | 0-0 | 8-8 | 102-98 | 0-0 | 4-12 | 77-83 | 0-0 | 7-9 | 134-70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing a Thursday game | 0-0 | 1-0 | 7-9 | 0-0 | 0-1 | 4-10 | 0-0 | 1-0 | 11-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in games played on turf | 1-1 | 10-11 | 75-59 | 1-1 | 9-13 | 47-53 | 1-1 | 10-12 | 87-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in October games | 0-0 | 5-4 | 50-49 | 0-0 | 2-7 | 32-40 | 0-0 | 4-5 | 68-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after having won 2 out of their last 3 games | 0-0 | 2-5 | 47-38 | 0-0 | 3-4 | 20-35 | 0-0 | 2-5 | 61-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after covering the spread in 3 out of their last 4 games | 0-0 | 1-2 | 26-31 | 0-0 | 1-2 | 23-16 | 0-0 | 1-2 | 41-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a road win against a conference rival | 0-0 | 0-1 | 35-24 | 0-0 | 0-1 | 22-22 | 0-0 | 0-1 | 44-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win by 10 points or more over a conference rival | 0-0 | 0-3 | 49-48 | 0-0 | 1-2 | 41-36 | 0-0 | 0-3 | 69-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a win against a conference rival | 0-0 | 2-4 | 70-65 | 0-0 | 1-5 | 54-54 | 0-0 | 2-4 | 95-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a double digit road win | 0-0 | 0-0 | 29-23 | 0-0 | 0-0 | 20-19 | 0-0 | 0-0 | 42-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
off a road win | 0-0 | 0-1 | 42-33 | 0-0 | 0-1 | 27-28 | 0-0 | 0-1 | 59-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 14 points or less last game | 1-0 | 1-3 | 44-53 | 0-1 | 1-3 | 38-41 | 0-1 | 0-4 | 68-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 9 points or less last game | 1-0 | 1-3 | 21-28 | 0-1 | 1-3 | 20-22 | 0-1 | 0-4 | 30-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after allowing 3 points or less in the first half last game | 1-0 | 2-0 | 44-36 | 0-1 | 0-2 | 34-24 | 0-1 | 1-1 | 56-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after playing their last game on the road | 1-0 | 5-5 | 61-53 | 0-1 | 5-5 | 41-39 | 1-0 | 5-5 | 84-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after a 2 game road trip | 0-0 | 1-0 | 15-5 | 0-0 | 1-0 | 7-7 | 0-0 | 0-1 | 17-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 1 or more consecutive wins against the spread | 2-0 | 6-6 | 77-80 | 0-2 | 2-11 | 64-57 | 1-1 | 5-8 | 110-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 2 or more consecutive wins against the spread | 1-0 | 1-4 | 32-41 | 0-1 | 1-4 | 33-24 | 1-0 | 1-4 | 49-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 3 or more consecutive wins against the spread | 0-0 | 0-0 | 16-12 | 0-0 | 0-0 | 17-3 | 0-0 | 0-0 | 22-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after 1 or more consecutive straight up wins | 1-0 | 5-5 | 107-98 | 0-1 | 3-7 | 83-76 | 0-1 | 3-7 | 149-61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when playing against a team with a winning record | 1-0 | 4-3 | 76-69 | 0-1 | 1-7 | 66-65 | 1-0 | 4-4 | 91-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in the first half of the season | 3-1 | 9-6 | 78-70 | 1-3 | 7-9 | 59-45 | 2-2 | 7-9 | 104-47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
after the first month of the season | 1-0 | 9-9 | 121-104 | 0-1 | 5-13 | 86-90 | 1-0 | 8-10 | 156-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in weeks 5 through 9 | 1-0 | 6-4 | 59-52 | 0-1 | 2-8 | 37-43 | 1-0 | 5-5 | 79-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when the total is between 49.5 and 56 | 0-0 | 1-3 | 41-50 | 0-0 | 2-2 | 44-48 | 0-0 | 1-3 | 56-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a home game where the total is between 49.5 and 52 | 0-0 | 1-0 | 5-7 | 0-0 | 1-0 | 4-7 | 0-0 | 1-0 | 8-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a home game where the total is between 49.5 and 56 | 0-0 | 1-0 | 14-22 | 0-0 | 1-0 | 14-21 | 0-0 | 1-0 | 21-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when the total is between 42.5 and 49 | 0-0 | 1-2 | 26-26 | 0-0 | 1-2 | 26-25 | 0-0 | 2-1 | 32-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a home game where the total is between 42.5 and 49 | 0-0 | 1-1 | 13-11 | 0-0 | 1-1 | 14-9 | 0-0 | 2-0 | 18-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a home game where the total is between 45.5 and 49 | 0-0 | 1-1 | 11-9 | 0-0 | 1-1 | 10-9 | 0-0 | 2-0 | 16-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in a home game where the total is between 42.5 and 45 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 4-0 | 0-0 | 0-0 | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show AllShow Less |
Straight Up | Against Spread | Team | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Units | W-L | O-U | Score | Half | Yards | YPP | TO | Score | Half | Yards | YPP | TO | |
Conference | 1-1 | 0 | 0-2 | 1-1 | 33.5 | 18.5 | 369 | 6.049 | 1 | 30 | 12 | 460.5 | 5.685 | 1.5 |
Last 3 Games | 1-2 | -1.85 | 0-3 | 1-2 | 24.667 | 14.667 | 338.333 | 5.486 | 1.333 | 24.667 | 10.333 | 397 | 5.488 | 1.333 |
Road Games | 0-2 | -2.85 | 0-2 | 1-1 | 20.5 | 12 | 335.5 | 5.368 | 1.5 | 27 | 14 | 408 | 5.589 | 1 |
All | 3-2 | -1.85 | 2-3 | 3-2 | 36.8 | 24 | 405.4 | 6.624 | 0.8 | 20 | 9.6 | 356 | 4.944 | 2 |
Straight Up | Against Spread | Team | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Units | W-L | O-U | Score | Half | Yards | YPP | TO | Score | Half | Yards | YPP | TO | |
Conference | 2-0 | 2 | 2-0 | 1-1 | 28.5 | 17.5 | 429 | 5.077 | 1.5 | 20.5 | 8.5 | 325 | 5.159 | 2 |
Last 3 Games | 2-1 | 1 | 3-0 | 1-2 | 27 | 14 | 408 | 5.016 | 2.333 | 22.667 | 10.333 | 372.667 | 5.224 | 2 |
Home Games | 2-1 | -15 | 2-1 | 2-1 | 45.667 | 18.667 | 547.333 | 6.243 | 1 | 28.333 | 15.667 | 349 | 6.087 | 1.333 |
All | 3-2 | -15 | 4-1 | 2-3 | 35.6 | 15.4 | 464 | 5.577 | 1.8 | 23.8 | 12.2 | 354.2 | 5.466 | 1.8 |
Rushing | Passing | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPG | Half | FD | TOP | ATT-YDS | YPR | CMP-ATT | PCT | YDS | PYA | ATT-YDS | YPP | YPPT | |
Offense (All Games) | 36.8 | 24 | 18.4 | 29.33 | 40-211 | (5.3) | 12-21 | 54.2% | 194.2 | (9.1) | 61-405 | 6.6 | 11 |
Opponents Defensive Avg. | 34.4 | 19.7 | 19.6 | 30.12 | 39-192 | (5) | 16-27 | 60.9% | 238.9 | (9) | 65-431 | 6.6 | 12.5 |
Offense Road Games | 20.5 | 12 | 14.5 | 29.33 | 37-171 | (4.6) | 12-26 | 47.1% | 165 | (6.5) | 63-336 | 5.4 | 16.4 |
Defense (All Games) | 20 | 9.6 | 19.8 | 30.67 | 36-130 | (3.6) | 21-36 | 60.1% | 226.4 | (6.4) | 72-356 | 4.9 | 17.8 |
Opponents Offensive Avg. | 34.4 | 19.7 | 19.6 | 30.12 | 39-192 | (5) | 16-27 | 60.9% | 238.9 | (9) | 65-431 | 6.6 | 12.5 |
Defense Road Games | 27 | 14 | 21.5 | 30.67 | 36-116 | (3.2) | 22-37 | 59.5% | 292.5 | (7.9) | 73-408 | 5.6 | 15.1 |
Rushing | Passing | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPG | Half | FD | TOP | ATT-YDS | YPR | CMP-ATT | PCT | YDS | PYA | ATT-YDS | YPP | YPPT | |
Offense (All Games) | 35.6 | 15.4 | 25.2 | 33.76 | 43-176 | (4.1) | 24-40 | 60.3% | 288.2 | (7.2) | 83-464 | 5.6 | 13 |
Opponents Defensive Avg. | 29.5 | 15.9 | 22 | 32.41 | 40-169 | (4.2) | 21-35 | 60.2% | 240.1 | (6.9) | 75-409 | 5.5 | 13.9 |
Offense Road Games | 45.7 | 18.7 | 30 | 33.68 | 43-223 | (5.2) | 27-44 | 60.2% | 324 | (7.3) | 88-547 | 6.2 | 12 |
Defense (All Games) | 23.8 | 12.2 | 17 | 26.24 | 31-105 | (3.4) | 19-33 | 55.7% | 249 | (7.5) | 65-354 | 5.5 | 14.9 |
Opponents Offensive Avg. | 29.5 | 15.9 | 22 | 32.41 | 40-169 | (4.2) | 21-35 | 60.2% | 240.1 | (6.9) | 75-409 | 5.5 | 13.9 |
Defense Road Games | 28.3 | 15.7 | 14 | 26.32 | 35-148 | (4.2) | 14-22 | 61.2% | 200.7 | (9) | 57-349 | 6.1 | 12.3 |
Turnovers Lost | Third Downs | Fourth Downs | Kickoff Returns | Punt Returns | Penalties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT | FL | TO | DIFF | #-MADE | PCT | #-MADE | PCT | KR-YDS | YPKR | PR-YDS | YPPR | PEN-YDS | |
Stats For (All Games) | 0.6 | 0.2 | 0.8 | 1.2 | 11-4 | 33.9% | 1-0 | 33.3% | 2-59 | (24.5) | 2-34 | (14.3) | 6-57 |
Opponents Avg. Stats Against | 0.6 | 0.4 | 1 | 1.1 | 13-5 | 40.4% | 1-0 | 38.3% | 3-73 | (25.2) | 20-1 | (13.9) | 7-55 |
Stats For (Road Games) | 1.5 | 0 | 1.5 | -0.5 | 14-3 | 22.2% | 1-1 | 50% | 2-25 | (16.7) | 3-17 | (5.5) | 7-69 |
Stats Against (All Games) | 1 | 1 | 2 | 0 | 15-6 | 40.3% | 2-1 | 62.5% | 4-63 | (17.4) | 0-3 | (6.5) | 6-41 |
Opponents Avg. Stats For | 1 | 0.8 | 1.8 | 0 | 16-6 | 40.2% | 2-1 | 55.5% | 3-49 | (19.1) | 11-1 | (12.2) | 6-52 |
Stats Against (Road Games) | 0.5 | 0.5 | 1 | 0 | 14-6 | 42.9% | 1-1 | 50% | 3-49 | (19.6) | 1-5 | (10) | 4-40 |
Turnovers Lost | Third Downs | Fourth Downs | Kickoff Returns | Punt Returns | Penalties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT | FL | TO | DIFF | #-MADE | PCT | #-MADE | PCT | KR-YDS | YPKR | PR-YDS | YPPR | PEN-YDS | |
Stats For (All Games) | 1 | 0.8 | 1.8 | 0 | 17-8 | 48.3% | 2-0 | 40% | 3-58 | (19.2) | 1-26 | (18.4) | 8-73 |
