Team | W-L | PCT. | PF | PA | CONF | HOME | ROAD | ATS | O/U/P |
---|---|---|---|---|---|---|---|---|---|
ATLANTA | 8-26-0 | 0.235 | 71.206 | 78.85 | 3-13-0 | 5-12-0 | 3-14-0 | 15-18-0 | 15-17-0 |
CHICAGO | 21-15-0 | 0.583 | 85.361 | 83.36 | 11-5-0 | 13-5-0 | 8-10-0 | 23-12-0 | 24-11-0 |
CONNECTICUT | 28-14-0 | 0.667 | 81.857 | 78.57 | 13-8-0 | 18-3-0 | 10-11-0 | 19-22-0 | 20-21-0 |
INDIANA | 13-21-0 | 0.382 | 77.588 | 80.29 | 7-9-0 | 7-10-0 | 6-11-0 | 18-16-0 | 20-14-0 |
NEW YORK | 10-24-0 | 0.294 | 77.412 | 84.74 | 3-13-0 | 4-13-0 | 6-11-0 | 12-22-0 | 18-15-0 |
WASHINGTON | 31-11-0 | 0.738 | 89.429 | 79.98 | 16-5-0 | 18-4-0 | 13-7-0 | 23-19-0 | 25-15-0 |
Team | W-L | PCT. | PF | PA | CONF | HOME | ROAD | ATS | O/U/P |
---|---|---|---|---|---|---|---|---|---|
DALLAS | 10-24-0 | 0.294 | 71.588 | 77.38 | 5-11-0 | 8-9-0 | 2-15-0 | 17-17-0 | 12-20-0 |
LAS VEGAS | 23-15-0 | 0.605 | 83.842 | 80.03 | 11-5-0 | 15-4-0 | 8-11-0 | 16-22-0 | 20-17-0 |
LOS ANGELES | 23-15-0 | 0.605 | 79.290 | 77.66 | 11-6-0 | 16-3-0 | 7-12-0 | 19-18-0 | 19-19-0 |
MINNESOTA | 18-17-0 | 0.514 | 78.257 | 76.14 | 7-10-0 | 11-6-0 | 7-11-0 | 18-16-0 | 18-17-0 |
PHOENIX | 15-20-0 | 0.429 | 76.486 | 78.40 | 5-11-0 | 9-8-0 | 6-12-0 | 16-17-0 | 16-19-0 |
SEATTLE | 19-17-0 | 0.528 | 74.889 | 75.53 | 11-7-0 | 12-6-0 | 7-11-0 | 19-16-0 | 15-21-0 |
The Denver Nuggets (14-7; 9-11-1 ATS) have dropped four of their last five games overall including the previous two. They will try to snap a skid at Wells Fargo Center on Tuesday night, but the Nuggets will have a tall task against the in-form 76ers (17-7; 11-12-1 ATS). Philadelphia has won six of its last … Continue reading Denver Nuggets at Philadelphia 76ers NBA Expert Betting Picks 12/10/19 →
Can we just pretend that Week 15 starts on Sunday? Does anybody really want to see what the Baltimore Ravens can do to the New York Jets on Thursday Night Football? Of course, an argument can be made that it is a really bad spot for Baltimore off of some big and emotional wins. Tell … Continue reading NFL Opening Line & Odds Report Week 15 →
On the Monday December 9 edition of BangTheBook Radio, host Adam Burke was joined by professional handicapper Kyle Hunter of HunterSportsPicks.com for this week’s Handicapping the Hardwood segment. The guys discussed several interesting handicaps for this week’s games and also talked about some adjustments that need to be made at this time of year. The … Continue reading Handicapping the Hardwood College Basketball Betting Podcast December 9, 2019 →
On the Monday December 9 edition of BangTheBook Radio, host Adam Burke was joined by professional handicapper Kyle Hunter from HunterSportsPicks.com for this week’s College Football First Look. The guys took a look at Army/Navy in Week 16 and then discussed the early college football bowl game lines and isolated some of the most interesting. … Continue reading College Football First Look – Army/Navy & Bowl Games Overview December 9, 2019 →