| Boston Ices New York 2-1 - Recap |
| Bruins vs Rangers Final: 5-2 - Recap |
| Boston Ices New York 3-2 - Recap |
| RESULT | ATS RESULT | TOTAL |
| Lost 2-1 at Toronto | (-142.00) | U (5.00) |
| Won 5-4 vs Toronto | (-165.00) | O (5.00) |
| Won 3-2 vs NY Rangers | (-111.00) | P (5.00) |
| Won 5-2 vs NY Rangers | (-120.00) | O (5.00) |
| Won 2-1 at NY Rangers | (120.00) | U (5.00) |
| PLAYER | POSITION | DESCRIPTIOM |
| Dennis Seidenberg | D | Day-to-Day (lower body) |
| Marc Savard | F | Out For Season (head) |
| Wade Redden | D | Day-to-Day (undisclosed) |
| Andrew Ference | D | Day-to-Day (lower body) |
| DATE | PLAYER | POSITION | DESCRIPTIOM |
| 05/13/2013 | Torey Krug | D | Recalled from Providence (AHL) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE GOALS FOR: | 2.73 | 11 | AVERAGE GOALS AGAINST: | 2.27 | 3 |
| AVERAGE SHOTS FOR: | 32.44 | 2 | AVERAGE SHOTS AGAINST: | 28.60 | 13 |
| POWER PLAY PERCENTAGE: | 14.75 | 26 | PENALTY KILL PERCENTAGE: | 87.12 | 4 |
