| Pittsburgh Falls 2-1 to Senators - Recap |
| Penguins vs Senators Final: 4-3 - Recap |
| Penguins vs Senators Final: 4-1 - Recap |
| RESULT | ATS RESULT | TOTAL |
| Won 4-0 vs NY Islanders | (-230.00) | U (6.00) |
| Won 4-3 at NY Islanders | (-165.00) | O (5.50) |
| Won 4-1 vs Ottawa | (-175.00) | U (5.50) |
| Won 4-3 vs Ottawa | (-185.00) | O (5.50) |
| Lost 2-1 at Ottawa | (-125.00) | U (5.50) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE GOALS FOR: | 3.44 | 1 | AVERAGE GOALS AGAINST: | 2.48 | 10 |
| AVERAGE SHOTS FOR: | 29.96 | 11 | AVERAGE SHOTS AGAINST: | 29.23 | 16 |
| POWER PLAY PERCENTAGE: | 24.71 | 2 | PENALTY KILL PERCENTAGE: | 79.64 | 25 |
