- Last Game: Lost 4-3 vs Pittsburgh 05/11/2013 | RECAP
- Next Game: N/A
| Penguins Down New York 4-3 - Match Report |
| Penguins Down New York 4-0 - Match Report |
| New York Ices Pittsburgh 6-4 - Recap |
| RESULT | ATS RESULT | TOTAL |
| Won 4-3 at Pittsburgh | (205.00) | O (5.50) |
| Lost 5-4 vs Pittsburgh | (145.00) | O (5.50) |
| Lost 4-3 vs Pittsburgh | (155.00) | O (5.50) |
| Won 6-4 vs Pittsburgh | (138.00) | O (6.00) |
| Lost 4-0 at Pittsburgh | (210.00) | U (6.00) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE GOALS FOR: | 2.90 | 8 | AVERAGE GOALS AGAINST: | 2.90 | 20 |
| AVERAGE SHOTS FOR: | 30.94 | 6 | AVERAGE SHOTS AGAINST: | 28.17 | 10 |
| POWER PLAY PERCENTAGE: | 19.87 | 11 | PENALTY KILL PERCENTAGE: | 80.28 | 21 |
