- Last Game: Lost 59-57 at Robert Morris 03/19/2013 | RECAP
- Next Game: N/A
| SEC Tournament - Vanderbilt vs Kentucky Final: 64-48 - Recap |
| Kentucky Downs Florida 61-57 - Match Report |
| Postseason NIT - Robert Morris Defeats Kentucky 59-57 - Recap |
| RESULT | ATS RESULT | TOTAL |
| Lost 73-60 at Arkansas | L (3.00) | U (146.50) |
| Lost 72-62 at Georgia | L (-2.50) | O (126.00) |
| Lost 59-57 at Robert Morris | L (-4.00) | U (141.00) |
| Won 61-57 vs Florida | W (6.00) | U (133.00) |
| Lost 64-48 vs Vanderbilt | L (-5.50) | U (126.50) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 72.61 | 55 | AVERAGE SCORE AGAINST: | 64.45 | 117 |
| TOTAL REBOUNDS FOR: | 37.85 | 36 | TOTAL REBOUNDS ALLOWED: | 33.55 | 137 |
| FIELD GOAL % FOR: | 47.55 | 15 | FIELD GOAL % ALLOWED: | 39.25 | 30 |
