- Last Game: Lost 103-99 at Brooklyn 04/17/2013 | RECAP
- Next Game: N/A
| Detroit vs Brooklyn Wrap - Brooklyn Wins 103-99 |
| Pistons vs 76ers Final: 109-101 - Recap |
| Charlotte vs Detroit Wrap - Detroit Wins 113-93 |
| RESULT | ATS RESULT | TOTAL |
| Won 99-85 vs Chicago | W (4.50) | U (185.00) |
| Won 111-104 at Cleveland | W (2.50) | O (199.50) |
| Won 113-93 vs Charlotte | W (-7.00) | O (197.00) |
| Lost 103-99 at Brooklyn | W (5.00) | O (196.50) |
| Won 109-101 vs Philadelphia | W (-4.00) | O (193.00) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 94.85 | 22 | AVERAGE SCORE AGAINST: | 98.84 | 18 |
| TOTAL REBOUNDS FOR: | 42.12 | 13 | TOTAL REBOUNDS ALLOWED: | 41.77 | 14 |
| FIELD GOAL % FOR: | 44.88 | 14 | FIELD GOAL % ALLOWED: | 45.92 | 21 |
