- Last Game: Lost 105-98 at Charlotte 04/17/2013 | RECAP
- Next Game: N/A
| Cleveland Falls 105-98 to Bobcats - Recap |
| Heat Down Cleveland 96-95 - Match Report |
| Cleveland vs Philadelphia Wrap - Philadelphia Wins 91-77 |
| RESULT | ATS RESULT | TOTAL |
| Lost 111-104 vs Detroit | L (-2.50) | O (199.50) |
| Lost 96-95 vs Miami | L (-2.00) | U (192.00) |
| Lost 101-91 vs New York | L (4.00) | U (209.00) |
| Lost 91-77 at Philadelphia | L (6.00) | U (198.50) |
| Lost 105-98 at Charlotte | L (2.50) | O (202.50) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 96.50 | 19 | AVERAGE SCORE AGAINST: | 101.18 | 25 |
| TOTAL REBOUNDS FOR: | 41.01 | 22 | TOTAL REBOUNDS ALLOWED: | 42.10 | 15 |
| FIELD GOAL % FOR: | 43.37 | 29 | FIELD GOAL % ALLOWED: | 47.63 | 30 |
