- Last Game: Win 105-98 vs Cleveland 04/17/2013 | RECAP
- Next Game: N/A
| Cleveland Falls 105-98 to Bobcats - Recap |
| Charlotte Defeats New York 106-95 - Recap |
| Bobcats Down Milwaukee 95-85 - Match Report |
| RESULT | ATS RESULT | TOTAL |
| Lost 94-75 at Memphis | L (13.50) | U (183.00) |
| Lost 113-93 at Detroit | L (7.00) | O (197.00) |
| Won 105-98 vs Cleveland | W (-2.50) | O (202.50) |
| Won 106-95 vs New York | W (-1.50) | O (191.50) |
| Won 95-85 vs Milwaukee | W (4.50) | U (204.50) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 93.43 | 26 | AVERAGE SCORE AGAINST: | 102.66 | 29 |
| TOTAL REBOUNDS FOR: | 40.32 | 27 | TOTAL REBOUNDS ALLOWED: | 44.10 | 27 |
| FIELD GOAL % FOR: | 42.46 | 30 | FIELD GOAL % ALLOWED: | 47.10 | 27 |
