- Last Game: Win 114-90 vs Boston 04/17/2013 | RECAP
- Next Game: N/A
| Boston Falls 114-90 to Raptors - Recap |
| Raptors Down Atlanta 113-96 - Match Report |
| Recap - Raptors Defeat Brooklyn 93-87 |
| RESULT | ATS RESULT | TOTAL |
| Won 101-98 at Chicago | W (3.50) | O (185.00) |
| Won 97-88 vs Chicago | W (-2.50) | U (188.00) |
| Won 113-96 at Atlanta | W (5.00) | O (196.00) |
| Won 93-87 vs Brooklyn | W (4.00) | U (194.50) |
| Won 114-90 vs Boston | W (-6.00) | O (195.00) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 97.21 | 16 | AVERAGE SCORE AGAINST: | 98.68 | 17 |
| TOTAL REBOUNDS FOR: | 40.21 | 28 | TOTAL REBOUNDS ALLOWED: | 41.72 | 13 |
| FIELD GOAL % FOR: | 44.56 | 20 | FIELD GOAL % ALLOWED: | 45.76 | 18 |
