- Last Game: Lost 118-98 at Denver 04/17/2013 | RECAP
- Next Game: N/A
| Phoenix vs Denver Wrap - Denver Wins 118-98 |
| Houston vs Phoenix Wrap - Phoenix Wins 119-112 |
| Phoenix vs Minnesota Wrap - Minnesota Wins 105-93 |
| RESULT | ATS RESULT | TOTAL |
| Lost 101-98 at Houston | W (14.50) | U (214.00) |
| Lost 118-98 at Denver | L (13.00) | O (211.50) |
| Won 119-112 vs Houston | W (8.00) | O (209.50) |
| Won 102-91 at Dallas | W (13.50) | U (204.00) |
| Lost 105-93 at Minnesota | L (4.50) | U (201.50) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 95.18 | 21 | AVERAGE SCORE AGAINST: | 101.65 | 26 |
| TOTAL REBOUNDS FOR: | 41.62 | 18 | TOTAL REBOUNDS ALLOWED: | 43.37 | 22 |
| FIELD GOAL % FOR: | 44.25 | 23 | FIELD GOAL % ALLOWED: | 46.98 | 25 |
