- Last Game: Won 105-95 at Indiana 04/17/2013 | RECAP
- Next Game: N/A
| Recap - 76ers Defeat Indiana 105-95 |
| Pistons vs 76ers Final: 109-101 - Recap |
| Cleveland vs Philadelphia Wrap - Philadelphia Wins 91-77 |
| RESULT | ATS RESULT | TOTAL |
| Lost 124-101 vs Atlanta | L (3.50) | O (191.00) |
| Won 91-77 vs Cleveland | W (-6.00) | U (198.50) |
| Won 97-86 at Washington | W (5.50) | U (192.00) |
| Won 105-95 at Indiana | W (2.50) | O (186.50) |
| Lost 109-101 at Detroit | L (4.00) | O (193.00) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 93.17 | 30 | AVERAGE SCORE AGAINST: | 96.51 | 9 |
| TOTAL REBOUNDS FOR: | 41.33 | 20 | TOTAL REBOUNDS ALLOWED: | 43.99 | 26 |
| FIELD GOAL % FOR: | 44.37 | 22 | FIELD GOAL % ALLOWED: | 45.42 | 16 |
