- Last Game: Lost 88-77 vs Miami 04/28/2013 | RECAP
- Next Game: N/A
| Bucks Fall 98-86 Against Miami - Game Recap |
| Miami vs Milwaukee Recap - Heat Win 88-77 |
| Miami vs Milwaukee Recap - Heat Win 104-91 |
| RESULT | ATS RESULT | TOTAL |
| Won 95-89 at Oklahoma City | W (3.50) | U (201.50) |
| Lost 110-87 at Miami | L (13.50) | U (197.50) |
| Lost 98-86 at Miami | W (14.00) | U (197.00) |
| Lost 104-91 vs Miami | L (7.00) | P (195.00) |
| Lost 88-77 vs Miami | L (8.50) | U (195.00) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 98.88 | 12 | AVERAGE SCORE AGAINST: | 100.38 | 20 |
| TOTAL REBOUNDS FOR: | 43.96 | 5 | TOTAL REBOUNDS ALLOWED: | 46.05 | 30 |
| FIELD GOAL % FOR: | 43.46 | 28 | FIELD GOAL % ALLOWED: | 45.38 | 15 |
