| The total has gone OVER in 4 of Miami's last 5 games |
| Miami is 5-0 SU in its last 5 games |
| Miami is 1-4 ATS in its last 5 games at home |
| The total has gone OVER in 17 of Miami's last 25 games at home |
| Indiana Falls 103-102 to Heat - Recap |
| Chicago vs Miami Recap - Heat Win 94-91 |
| Chicago Falls 88-65 to Heat - Recap |
| RESULT | ATS RESULT | TOTAL |
| Won 115-78 vs Chicago | W (-13.00) | O (186.00) |
| Won 104-94 at Chicago | W (-8.50) | O (186.00) |
| Won 88-65 at Chicago | W (-8.00) | U (185.00) |
| Won 94-91 vs Chicago | L (-14.00) | O (181.50) |
| Won 103-102 vs Indiana | L (-8.50) | O (181.50) |
| PLAYER | POSITION | DESCRIPTIOM |
| Mario Chalmers | G | Day-to-Day (shoulder) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 102.88 | 5 | AVERAGE SCORE AGAINST: | 95.01 | 5 |
| TOTAL REBOUNDS FOR: | 38.61 | 30 | TOTAL REBOUNDS ALLOWED: | 40.12 | 5 |
| FIELD GOAL % FOR: | 49.59 | 1 | FIELD GOAL % ALLOWED: | 44.01 | 6 |
