| The total has gone OVER in 12 of Indiana's last 18 games |
| Indiana is 6-3 SU in its last 9 games |
| Indiana is 3-6 ATS in its last 9 games on the road |
| The total has gone OVER in 4 of Indiana's last 6 games on the road |
| Indiana Falls 103-102 to Heat - Recap |
| Recap - Pacers Defeat New York 106-99 |
| Indiana vs New York Recap - Knicks Win 85-75 |
| RESULT | ATS RESULT | TOTAL |
| Won 82-71 vs New York | W (-5.00) | U (183.00) |
| Won 93-82 vs New York | W (-5.00) | U (180.00) |
| Lost 85-75 at New York | L (5.00) | U (181.50) |
| Won 106-99 vs New York | W (-5.50) | O (179.50) |
| Lost 103-102 at Miami | W (8.50) | O (181.50) |
| PLAYER | POSITION | DESCRIPTIOM |
| Jeff Pendergraph | F | Day-to-Day (personal) |
| Danny Granger | F | Out For Season (knee) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 94.74 | 23 | AVERAGE SCORE AGAINST: | 90.72 | 2 |
| TOTAL REBOUNDS FOR: | 45.85 | 1 | TOTAL REBOUNDS ALLOWED: | 40.86 | 8 |
| FIELD GOAL % FOR: | 43.60 | 26 | FIELD GOAL % ALLOWED: | 42.02 | 1 |
