- Last Game: Lost 103-94 vs Oklahoma City 05/03/2013 | RECAP
- Next Game: N/A
| Oklahoma City vs Houston Wrap - Oklahoma City Wins 103-94 |
| Houston vs Oklahoma City Wrap - Houston Wins 107-100 |
| Rockets Down Oklahoma City 105-103 - Match Report |
| RESULT | ATS RESULT | TOTAL |
| Lost 105-102 at Oklahoma City | W (11.00) | U (213.50) |
| Lost 104-101 vs Oklahoma City | L (-1.00) | U (206.50) |
| Won 105-103 vs Oklahoma City | W (1.00) | O (206.50) |
| Lost 103-94 vs Oklahoma City | L (1.00) | U (207.00) |
| Won 107-100 at Oklahoma City | W (8.50) | U (208.00) |
| OFFENSIVE | RANK | DEFENSIVE | RANK | ||
| AVERAGE SCORE FOR: | 105.95 | 2 | AVERAGE SCORE AGAINST: | 102.48 | 28 |
| TOTAL REBOUNDS FOR: | 43.43 | 7 | TOTAL REBOUNDS ALLOWED: | 41.65 | 11 |
| FIELD GOAL % FOR: | 46.06 | 9 | FIELD GOAL % ALLOWED: | 45.44 | 17 |
