| VIP 2nd Half Contest NFL Contest Starting Week#9! Registration ends Week 10 and your BYE week is used. 6 prizes $1k Pot. Free to all registered members. |
08-30-2005, 10:28 PM
|
#1 (permalink)
| | Administrator Join Date: Dec 2004 Location: NY, NY
Posts: 6,553
| Sept 1-3 L.M.S. Pick Thread Post only your plays for this week in this thread! If you have any questions about the contest please post them in the details thread in this forum. I will post the lines tomorrow morning. |
| |
08-31-2005, 09:52 AM
|
#2 (permalink)
| | Administrator Join Date: Dec 2004 Location: NY, NY
Posts: 6,553
| | Thursday, September 01, 2005 | |
| | 7:30p | (123) | Buffalo | | | | | | | | (124) | Connecticut | | 17½ | | | |
| | 7:00p | (125) | Oregon | | 8½ | | | | | | (126) | Houston | | | | | |
| | 7:00p | (127) | E Michigan | | | | | | | | (128) | Cincinnati | | 9½ | | | |
| | 7:00p | (129) | Vanderbilt | | | | | | | | (130) | Wake Forest | | 8 | | | |
| | 7:30p | (131) | Cent Florida | | | | | | | | (132) | So Carolina | | 20½ | | | |
| | 10:00p | (133) | Temple | | | | | | | | (134) | Arizona St | | 31 | | | |
| | 10:00p | (135) | Idaho | | | | | | | | (136) | Washington St | | 27½ | | | |
| | 10:15p | (137) | Minnesota | | 15 | | | | | | (138) | Tulsa | | | | | |
| | Friday, September 02, 2005 |
| | 7:30p | (149) | Indiana | | 8 | | | | | | (150) | Cent Michigan | | | | | |
| | 8:00p | (151) | Arizona | | | | | | | | (152) | Utah | | 7 | | | |
|
| |
08-31-2005, 09:56 AM
|
#3 (permalink)
| | Administrator Join Date: Dec 2004 Location: NY, NY
Posts: 6,553
| | Saturday, September 03, 2005 |
| | 12:00p | (153) | Bowling Green | | | | | | | | (154) | Wisconsin | | 2½ | | | |
| | 12:00p | (155) | Ohio | | | | | | | | (156) | Northwestern | | 14½ | | | |
| | 6:00p | (157) | W Michigan | | | | | | | | (158) | Virginia | | 33 | | | |
| | 12:00p | (159) | Ball St | | | | | | | | (160) | Iowa | | 39 | | | |
| | 12:00p | (161) | Kent | | | | | | | | (162) | Michigan St | | 18½ | | | |
| | 12:00p | (163) | Miami Oh | | | | | | | | (164) | Ohio St | | 14½ | | | |
| | 3:30p | (165) | No Illinois | | | | | | | | (166) | Michigan | | 18 | | | |
| | 3:30p | (167) | South Florida | | | | | | | | (168) | Penn St | | 22½ | | | |
| | 1:00p | (169) | Duke | | 2 | | | | | | (170) | E Carolina | | | | | |
| | 12:30p | (171) | UAB | | | | | | | | (172) | Tennessee | | 23 | | | |
| | 12:00p | (173) | Rutgers | | 1 | | | | | | (174) | Illinois | | | | | |
| | 3:30p | (175) | Colorado St | | | | | | | | (176) | Colorado | | 7 | | | |
| | 8:00p | (177) | Notre Dame | | | | | | | | (178) | Pittsburgh | | 3 | | | |
| | 5:30p | (179) | Boise St | | | | | | | | (180) | Georgia | | 7 | | | |
| | 6:00p | (181) | Navy | | | | | | | | (182) | Maryland | | 12 | | | |
| | 6:00p | (183) | Wyoming | | | | | | | | (184) | Florida | | 23 | | | |
| | 3:30p | (185) | Washington | | 3 | | | | | | (186) | Air Force | | | | | |
| | 12:00p | (187) | TCU | | | | | | | | (188) | Oklahoma | | 26 | | | |
| | 8:45p | (189) | Georgia Tech | | | | | | | | (190) | Auburn | | 7 | | | |
| | 3:30p | (191) | Boston College | | 2½ | | | | | | (192) | BYU | | | | | |
| | 8:00p | (193) | Texas A&M | | 1½ | | | | | | (194) | Clemson | | | | | |
| | 8:00p | (195) | Baylor | | 2 | | | | | | (196) | SMU | | | | | |
| | 10:00p | (197) | UCLA | | 7½ | | | | | | (198) | San Diego St | | | | | |
| | 7:00p | (199) | USC | | 34½ | | | | | | (200) | Hawaii | | | | | |
| | 12:00p | (201) | Arkansas St | | | | | | | | (202) | Missouri | | 26 | | | |
| | 7:00p | (203) | Mid Tenn St | | | | | | | | (204) | Alabama | | 22 | | | |
| | 7:00p | (205) | Florida Atlantic | | | | | | | | (206) | Kansas | | 24 | | | |
| | 7:00p | (207) | UL Lafayette | | | | | | | | (208) | Texas | | 39½ | | | |
| | 2:00p | (209) | Florida Int | | | | | | | | (210) | Kansas St | | 33½ | | | |
| | 8:00p | (211) | No Texas | | x | | | | | | (212) | LSU | | x | | | |
| | 10:30p | (213) | UTEP | | 10½ | | | | | | (214) | New Mexico St | | | | | |
| | Sunday, September 04, 2005 |
| | 1:30p | (215) | W Virginia | | | | | | | | (216) | Syracuse | | 1½ | | | |
| | 3:30p | (217) | Louisville | | 22 | | | | | | (218) | Kentucky | | | | | |
| | 4:00p | (219) | Tulane | | x | | | | | | (220) | So Miss | | x | | | |
| | 7:15p | (221) | Virginia Tech | | 4 | | | | | | (222) | NC State | | | | | |
| | Monday, September 05, 2005 |
| | 1:00p | (223) | UNLV | | | | | | | | (224) | New Mexico | | 14 | | | |
| | 4:30p | (225) | Mississippi | | | | | | | | (226) | Memphis | | 2½ | | | |
| | 8:00p | (227) | Miami Fl | | 3 | | | | | | (228) | Florida St | | | | | |
Last edited by BangTheBook : 08-31-2005 at 10:00 AM.
|
| |
08-31-2005, 10:01 AM
|
#4 (permalink)
| | Administrator Join Date: Dec 2004 Location: NY, NY
Posts: 6,553
| Before you participate in this contest be sure and send me your info!
You must make 1 selection between Sept 1st-5th for this week. YOU LOSE YOU ARE OUT!
Last edited by BangTheBook : 08-31-2005 at 11:29 AM.
|
| |
08-31-2005, 05:46 PM
|
#5 (permalink)
| | Red Shirt Join Date: Aug 2005
Posts: 31
| pick week 1 ucla -7.5 |
| |
08-31-2005, 08:57 PM
|
#6 (permalink)
| | Assistant Coach Join Date: Aug 2005
Posts: 361
| Illinois +1 |
| |
08-31-2005, 09:23 PM
|
#7 (permalink)
| | Starter Join Date: Aug 2005
Posts: 112
| Duke -2 |
| |
09-01-2005, 06:41 AM
|
#8 (permalink)
| | Starter Join Date: Aug 2005
Posts: 126
| Minnesota -15
Rock On,
\,,/ \,,/ |
| |
09-01-2005, 11:52 AM
|
#9 (permalink)
| | Coach Join Date: Jul 2005 Location: Phoenixville
Posts: 615
| The Ohio State University -14.5 |
| |
09-01-2005, 01:42 PM
|
#10 (permalink)
| | Red Shirt Join Date: Sep 2005
Posts: 41
| Byu 2.5 |
| | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is On | | | All times are GMT -4. The time now is 02:42 AM. |  Welcome Message | Welcome to Bang The Book - the internets fast growing Sports Handicapping Forum where handicappers from around the world come to discuss all aspects of sports betting and onling gambling. You are currently viewing our boards as a guest which gives you limited access to view most discussions, articles and polls. By joining our free community you will have access to post topics, respond to polls, and access many other special features. Registration is fast, simple and absolutely free so please join our forum today
If you have any problems with the registration process or your account login, please contact support | |
|  Navigation Control Panel/Login |  Bet Here! |  Sportsbook Reviews | |