1 16101 YES - 7˝ MIN NO/IND -240
2 20103 YES- 4˝ MIN NO/IND +180
3 20105 YES- 5˝ MIN NO/IND -105
4 20109 YES- 8˝ MIN NO/IND -350
5 20111 YES- 9˝ MIN NO/IND -500
6 20113 YES- SC 1ST QUARTER NO/IND -1000
7 20117 YES- 2ND Q HIGHEST SC Q NO/IND +130
8 20135 SHORTEST TD OF GAME NO/IND o1˝+120
9 20144 LARGEST LEAD NO/IND u16˝-130
10 153 D BREES TOT PASS YRDS o265˝-175
tie 65
|