Best of the rest I am waiting on some umpires, but will post lineups here now
LA Angels
AB R H RBI BB K LOB Season Avg
C. Figgins 2b 0 0 0 0 0 0 0 .255
H. Kendrick 1b 0 0 0 0 0 0 0 .326
O. Cabrera ss 0 0 0 0 0 0 0 .288
V. Guerrero rf 0 0 0 0 0 0 0 .313
J. Rivera cf 0 0 0 0 0 0 0 .300
G. Anderson lf 0 0 0 0 0 0 0 .278
T. Salmon dh 0 0 0 0 0 0 0 .278
R. Quinlan 3b 0 0 0 0 0 0 0 .309
J. Molina c 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Chi White Sox
AB R H RBI BB K LOB Season Avg
S. Podsednik lf 0 0 0 0 0 0 0 .267
T. Iguchi 2b 0 0 0 0 0 0 0 .283
J. Thome dh 0 0 0 0 0 0 0 .301
P. Konerko 1b 0 0 0 0 0 0 0 .304
J. Dye rf 0 0 0 0 0 0 0 .319
J. Crede 3b 0 0 0 0 0 0 0 .299
A. Cintron ss 0 0 0 0 0 0 0 .280
S. Alomar Jr. c 0 0 0 0 0 0 0 .286
B. Anderson cf 0 0 0 0 0 0 0 .217
Totals
St. Louis
AB R H RBI BB K LOB Season Avg
R. Belliard 2b 0 0 0 0 0 0 0 .222
C. Duncan lf 0 0 0 0 0 0 0 .285
A. Pujols 1b 0 0 0 0 0 0 0 .324
S. Rolen 3b 0 0 0 0 0 0 0 .316
J. Edmonds cf 0 0 0 0 0 0 0 .263
J. Encarnacion rf 0 0 0 0 0 0 0 .288
Y. Molina c 0 0 0 0 0 0 0 .213
A. Miles ss 0 0 0 0 0 0 0 .266
J. Weaver p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Cincinnati
AB R H RBI BB K LOB Season Avg
R. Freel rf 0 0 0 0 0 0 0 .296
A. Dunn lf 0 0 0 0 0 0 0 .255
K. Griffey Jr. cf 0 0 0 0 0 0 0 .242
E. Encarnacion 3b 0 0 0 0 0 0 0 .287
S. Hatteberg 1b 0 0 0 0 0 0 0 .318
B. Phillips 2b 0 0 0 0 0 0 0 .296
J. Valentin c 0 0 0 0 0 0 0 .220
R. Clayton ss 0 0 0 0 0 0 0 .263
E. Ramirez p 0 0 0 0 0 0 0 .160
Totals 0 0 0 0 0 0 0
Minnesota
AB R H RBI BB K LOB Season Avg
L. Castillo 2b 0 0 0 0 0 0 0 .286
N. Punto 3b 0 0 0 0 0 0 0 .308
J. Mauer c 0 0 0 0 0 0 0 .365
M. Cuddyer rf 0 0 0 0 0 0 0 .270
J. Morneau 1b 0 0 0 0 0 0 0 .321
T. Hunter cf 0 0 0 0 0 0 0 .280
J. Kubel dh 0 0 0 0 0 0 0 .266
J. Tyner lf 0 0 0 0 0 0 0 .326
J. Bartlett ss 0 0 0 0 0 0 0 .377
Totals 0 0 0 0 0 0 0
Detroit
AB R H RBI BB K LOB Season Avg
P. Polanco 2b 0 0 0 0 0 0 0 .297
C. Monroe dh 0 0 0 0 0 0 0 .271
I. Rodriguez 1b 0 0 0 0 0 0 0 .307
M. Ordonez rf 0 0 0 0 0 0 0 .296
C. Guillen ss 0 0 0 0 0 0 0 .306
M. Thames lf 0 0 0 0 0 0 0 .272
B. Inge 3b 0 0 0 0 0 0 0 .245
C. Granderson cf 0 0 0 0 0 0 0 .278
V. Wilson c 0 0 0 0 0 0 0 .284
Totals 0 0 0 0 0 0 0
Philadelphia
AB R H RBI BB K LOB Season Avg
J. Rollins ss 0 0 0 0 0 0 0 .266
S. Victorino rf 0 0 0 0 0 0 0 .267
C. Utley 2b 0 0 0 0 0 0 0 .330
R. Howard 1b 0 0 0 0 0 0 0 .291
P. Burrell lf 0 0 0 0 0 0 0 .255
A. Rowand cf 0 0 0 0 0 0 0 .256
M. Lieberthal c 0 0 0 0 0 0 0 .248
A. Nunez 3b 0 0 0 0 0 0 0 .159
B. Myers p 0 0 0 0 0 0 0 .024
Totals 0 0 0 0 0 0 0
Atlanta
AB R H RBI BB K LOB Season Avg
W. Aybar 3b 0 0 0 0 0 0 0 .253
M. Giles 2b 0 0 0 0 0 0 0 .267
E. Renteria ss 0 0 0 0 0 0 0 .311
A. Jones cf 0 0 0 0 0 0 0 .274
B. McCann c 0 0 0 0 0 0 0 .343
J. Francoeur rf 0 0 0 0 0 0 0 .255
A. LaRoche 1b 0 0 0 0 0 0 0 .272
S. Thorman lf 0 0 0 0 0 0 0 .241
H. Ramirez p 0 0 0 0 0 0 0 .125
Totals 0 0 0 0 0 0 0
Final picks coming up for the late games..
JT
