Boston
AB R H RBI BB K LOB Season Avg
C. Crisp cf 0 0 0 0 0 0 0 .277
M. Loretta 2b 0 0 0 0 0 0 0 .302
D. Ortiz dh 0 0 0 0 0 0 0 .286
M. Ramirez lf 0 0 0 0 0 0 0 .317
K. Youkilis 1b 0 0 0 0 0 0 0 .299
W. Pena rf 0 0 0 0 0 0 0 .326
A. Cora 3b 0 0 0 0 0 0 0 .293
D. Mirabelli c 0 0 0 0 0 0 0 .184
A. Gonzalez ss 0 0 0 0 0 0 0 .291
Totals 0 0 0 0 0 0 0
Tampa Bay
AB R H RBI BB K LOB Season Avg
D. Hollins cf 0 0 0 0 0 0 0 .227
C. Crawford lf 0 0 0 0 0 0 0 .304
J. Cantu dh 0 0 0 0 0 0 0 .251
T. Lee 1b 0 0 0 0 0 0 0 .206
G. Norton rf 0 0 0 0 0 0 0 .263
D. Navarro c 0 0 0 0 0 0 0 .264
B.J. Upton 3b 0 0 0 0 0 0 0 .273
T. Perez 2b 0 0 0 0 0 0 0 .226
B. Zobrist ss 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Atlanta
AB R H RBI BB K LOB Season Avg
W. Aybar 3b 0 0 0 0 0 0 0 .255
M. Giles 2b 0 0 0 0 0 0 0 .259
E. Renteria ss 0 0 0 0 0 0 0 .315
A. Jones cf 0 0 0 0 0 0 0 .271
B. McCann c 0 0 0 0 0 0 0 .335
J. Francoeur rf 0 0 0 0 0 0 0 .257
S. Thorman 1b 0 0 0 0 0 0 0 .253
R. Langerhans lf 0 0 0 0 0 0 0 .245
C. James p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Cincinnati
AB R H RBI BB K LOB Season Avg
R. Freel rf 0 0 0 0 0 0 0 .299
R. Clayton ss 0 0 0 0 0 0 0 .264
K. Griffey Jr. cf 0 0 0 0 0 0 0 .237
R. Aurilia 1b 0 0 0 0 0 0 0 .283
E. Encarnacion 3b 0 0 0 0 0 0 0 .281
B. Phillips 2b 0 0 0 0 0 0 0 .293
C. Denorfia lf 0 0 0 0 0 0 0 .257
J. LaRue c 0 0 0 0 0 0 0 .193
A. Harang p 0 0 0 0 0 0 0 .170
Totals 0 0 0 0 0 0 0
BHP ATL/Cin
Tim TSchida
One of my favorites
HT: 10-14
O/U 10/13
BHP Bos/TB
Kellog
HT:15-8
O/U13/10
Back with picks in a quickie
JT
