MLB POD Wednesday, September 24th 901 Atlanta Braves+240 Over 9½ -120
902 Philadelphia Phillies-270 Under 9½ +100
903 Florida Marlins-139 Over 8½ -125
904 Washington Nationals+129 Under 8½ +105
905 Chicago Cubs+134 Over 8½ -125
906 New York Mets-144 Under 8½ +105
907 Cincinnati Reds+114 Over 8½ -105
908 Houston Astros-124 Under 8½ -115
909 Pittsburgh Pirates
910 Milwaukee Brewers
911 Arizona Diamondbacks+119 Over 8 +100
912. St Louis Cardinals -129 Under 8 -120
913 San Diego Padres +205 Over 8½ +100
914 Los Angeles Dodgers -225 Under 8½ -120
915 Colorado Rockies+124 Over 9 -115
916 San Francisco Giants-134 Under 9 -105
917 Oakland Athletics+104 Over 10½ -115
918 Texas Rangers-114 Under 10½ -105
919 Cleveland Indians+180 Over 10 +100
920 Boston Red Sox-193 Under 10 -120
921 Kansas City Royals+114 Over 10 -120
922 Detroit Tigers-124 Under 10 +100
923 New York Yankees +149 Over 8½ -110
924 Toronto Blue Jays-159 Under 8½ -110
925 Tampa Bay Rays-144 Over 10½ -115
926 Baltimore Orioles+134 Under 10½ -105
927 Chicago White Sox-101 Over 9 +100
928 Minnesota Twins -109 Under 9 -120
929 Los Angeles Angels+124 Over 8½ -105
930 Seattle Mariners-134 Under 8½ -115
Rare to get the overnights this early. I have a doctors appointment at 9:30 in the morning, so if I get any changes or the one missing line before then I will post it. If there are any other changes that I don't get to, the closing lines from scoresandodds will be used. The doctor could be all day....I don't know yet. |