MLB POD Tuesday, September 9th 951 Florida Marlins +134 Over 10 +100
952 Philadelphia Phillies -144 Under 10 -120
953 Washington Nationals +208 Over 8½ -120
954 New York Mets -228 Under 8½ +100
955 Colorado Rockies +107 Over 9 +105
956 Atlanta Braves -117 Under 9 -125
957 Pittsburgh Pirates +173 Over 10 +100
958 Houston Astros -183 Under 10 -120
959 Cincinnati Reds +159 Over 9 -120
960 Milwaukee Brewers -169 Under 9 +100
961 Chicago Cubs -119 Over 8½ -105
962 St Louis Cardinals +109 Under 8½ -115
963 Los Angeles Dodgers -165 Over 8 -115
964 San Diego Padres +155 Under 8 -105
965 Arizona Diamondbacks-115 Over 8½ -105
966 San Francisco Giants +105 Under 8½ -115
967 Tampa Bay Rays +158 Over 9 -105
968 Boston Red Sox -168 Under 9 -115
969 Oakland Athletics +130 Over 10 +100
970 Detroit Tigers -140 Under 10 -120
971 Cleveland Indians +124 Over 10 -105
972 Baltimore Orioles -134 Under 10 -115
973 Kansas City Royals +205 Over 9 -110
974 Minnesota Twins -225 Under 9 -110
975 Toronto Bluejays
976 Chicago WhiteSox
977 New York Yankees +132 Over 9½ -110
978 Los Angeles Angels -142 Under 9½ -110
979 Texas Rangers +143 Over 9 +100
980 Seattle Mariners -153 Under 9 -120
Only one missing game. I will add before work if available, otherwise it will be sometime in the afternoon. It is a night game anyway. |