MLB POD Friday, September 5th 951 Philadelphia Phillies +127 Over 8½ -110
952 New York Mets -137 Under 8½ -110
953 Chicago Cubs -147 Over 9 +100
954 Cincinnati Reds +137 Under 9 -120
955 Washington Nationals +135 Over 9 +100
956 Atlanta Braves -145 Under 9 -120
957 San Diego Padres +300 Over 7½ -115
958 Milwaukee Brewers -360 Under 7½ -105
959 Florida Marlins +100 Over 9 +105
960 St Louis Cardinals -110 Under 9 -125
961 Houston Astros +144 Over 10 -105
962 Colorado Rockies -154 Under 10 -115
963 Pittsburgh Pirates +102 Over 9 +100
964 San Francisco Giants -112 Under 9 -120
965 Arizona Diamondbacks+112 Over 7 -120
966 Los Angeles Dodgers -122 Under 7 +100
967 Oakland Athletics +108 Over 9½ -115
968 Baltimore Orioles -118 Under 9½ -105
969 Tampa Bay Rays +169 Over 7½ -110
970 Toronto Blue Jays -179 Under 7½ -110
971 Boston Red Sox -132 Over 10½ -115
972 Texas Rangers +122 Under 10½ -105
973 Detroit Tigers +137 Over 8 -110
974 Minnesota Twins -147 Under 8 -110
975 Cleveland Indians -146 Over 9½ -110
976 Kansas City Royals +136 Under 9½ -110
977 Los Angeles Angels +147 Over 10 -115
978 Chicago White Sox -157 Under 10 -105
979 New York Yankees -158 Over 9½ -105
980 Seattle Mariners +148 Under 9½ -115
All overnight lines are good to go. Does not happen very often, especially when the Cubs are at home. Good Luck Everybody. I see a couple of new faces. Welcome aboard! |