MLB POD Wednesday, September 3rd 951 Atlanta Braves +115 Over 9 +100
952 Florida Marlins -125 Under 9 -120
953 New York Mets +103 Over 9 -110
954 Milwaukee Brewers -113 Under 9 -110
955 San Francisco Giants +185 Over 9½ -105
956 Colorado Rockies -203 Under 9½ -115
957 St Louis Cardinals +107 Over 9 -110
958 Arizona Diamondbacks-117 Under 9 -110
959 Pittsburgh Pirates +185 Over 9 -120
960 Cincinnati Reds -203 Under 9 +100
961 Philadelphia Phillies -149 Over 9 -105
962 Washington Nationals +139 Under 9 -115
963 Houston Astros +202
964 Chicago Cubs -222
965 San Diego Padres +195 Over 8 -115
966 Los Angeles Dodgers -215 Under 8 -105
967 Chicago White Sox -127 Over 9½ -115
968 Cleveland Indians +117 Under 9½ -105
969 Baltimore Orioles
970 Boston Red Sox
971 Seattle Mariners -115 Over 11 -120
972 Texas Rangers +105 Under 11 +100
973 Minnesota Twins +138 Over 8½ +100
974 Toronto Blue Jays -148 Under 8½ -120
975 Los Angeles Angels +100 Over 10½ +100
976 Detroit Tigers -110 Under 10½ -120
977 New York Yankees +110 Over 9½ -115
978 Tampa Bay Rays -120 Under 9½ -105
979 Oakland Athletics -105 Over 8½ -120
980 Kansas City Royals -105 Under 8½ +100 Cubs total and Baltimore/Boston lines are missing. If not available before I leave for work on Wednesday morning, the closing line from scoresandodds.com will be used for the Baltimore/boston game since it is a day game. All totals from scoresandodds are -110/-110. The cub game is a night game, so I will be able to get that posted. |