MLB POD Tuesday, September 2nd Lets get some more people in this for September. Only need to make at least 15 plays, and post on a regular basis (non contest posts) to play. It fun to post anyway, so go ahead and give it a try and play in this free contest for a chance to win free money in a sportsbook from Betonline.com.
901 Atlanta Braves +150 Over 9½ -110
902 Florida Marlins -160 Under 9½ -110
903 Philadelphia Phillies -191 Over 7½ -110
904 Washington Nationals +178 Under 7½ -110
905 Pittsburgh Pirates +138 Over 9 -120
906 Cincinnati Reds -148 Under 9 +100
907 Houston Astros +183
908 Chicago Cubs -201
909 New York Mets +123 Over 9½ +100
910 Milwaukee Brewers -133 Under 9½ -120
911 San Francisco Giants -191 Over 9½ +100
912 Colorado Rockies +178 Under 9½ -120
913 St Louis Cardinals +108 Over 9 -105
914 Arizona Diamondbacks-118 Under 9 -115
915 San Diego Padres +181 Over 8 -110
916 Los Angeles Dodgers -196 Under 8 -110
917 Chicago White Sox -116 Over 9½ +100
918 Cleveland Indians +106 Under 9½ -120
919 Los Angeles Angels -134 Over 10 -105
920 Detroit Tigers +124 Under 10 -115
921 Baltimore Orioles +235 Over 11 -115
922 Boston Red Sox -265 Under 11 -105
923 Minnesota Twins -106 Over 8½ -115
924 Toronto Blue Jays -104 Under 8½ -105
925 New York Yankees +115 Over 8½ -115
926 Tampa Bay Rays -125 Under 8½ -105
927 Seattle Mariners +151 Over 12 +100
928 Texas Rangers -161 Under 12 -120
929 Oakland Athletics +140 Over 8½ -120
930 Kansas City Royals -150 Under 8½ +100 Only missing line is Cubs total. I am off work Tuesday, so I will get that out as soon as possible. |