You can email your plays to Ryan at Ryan@BangTheBook.com from now until the end of the month if you would like. You can also just post as usual if you choose to do so. I will be emailing my picks to Ryan. As soon as he gets everybody's plays, he will post them for everybody to see. This is probably the best way to handle the final three days. Any questions you can ask in here or email Ryan and I am sure he will be happy to answer you. Thanks and good luck the rest of the month.
901 San Francisco Giants +116 Over 8½ -105
902 Cincinnati Reds -126 Under 8½ -115
903 New York Mets -120 Over 9½ +100
904 Florida Marlins +110 Under 9½ -120
905 Atlanta Braves -129 Over 8½ -105
906 Washington Nationals +119 Under 8½ -115
907 Milwaukee Brewers -242 Over 7½ -110
908 Pittsburgh Pirates +217 Under 7½ -110
909 St Louis Cardinals -116 Over 9 -105
910 Houston Astros +106 Under 9 -115
911 Colorado Rockies +133 Over 7 -120
912 San Diego Padres -143 Under 7 +100
913 Los Angeles Dodgers +158 Over 7½ +105
914 Arizona Diamondbacks -168 Under 7½ -125
915 Philadelphia Phillies +173
916 Chicago Cubs -183
917 Seattle Mariners +134 Over 10 -105
918 Cleveland Indians -144 Under 10 -115
919 Kansas City Royals +173 Over 9 -105
920 Detroit Tigers -183 Under 9 -115
921 Toronto Blue Jays +104 Over 8 -105
922 New York Yankees -114 Under 8 -115
923 Chicago White Sox +134 Over 10 -110
924 Boston Red Sox -144 Under 10 -110
925 Baltimore Orioles +220 Over 9½ +105
926 Tampa Bay Rays -245 Under 9½ -125
927 Texas Rangers +183 Over 9 +100
928 Los Angeles Angels -201 Under 9 -120
929 Minnesota Twins -153 Over 8 -110
930 Oakland Athletics +143 Under 8 -110
Only line that is missing is the Cubs total. I am pretty sure it will not be out when I leave for work Sunday morning, so if you choose the total in this game, the closing total from scoresandodds.com will be used at -110/-110
I will update the standings in the morning. Good Luck on this final day.