You can email your plays to Ryan at Ryan@BangTheBook.com from now until the end of the month if you would like. You can also just post as usual if you choose to do so. I will be emailing my picks to Ryan. As soon as he gets everybody's plays, he will post them for everybody to see. This is probably the best way to handle the final three days. Any questions you can ask in here or email Ryan and I am sure he will be happy to answer you. Thanks and good luck the rest of the month.
951 Philadelphia Phillies +149
952 Chicago Cubs -159
953 Colorado Rockies -154 Over 8 -115
954 San Diego Padres +144 Under 8 -105
955 Milwaukee Brewers -127 Over 8½ -120
956 Pittsburgh Pirates +117 Under 8½ +100
957 St Louis Cardinals -125 Over 9 -120
958 Houston Astros +115 Under 9 +100
959 New York Mets +101 Over 8½ -105
960 Florida Marlins -111 Under 8½ -115
961 Atlanta Braves +107 Over 9 -115
962 Washington Nationals -117 Under 9 -105
963 San Francisco Giants +122 Over 9½ +105
964 Cincinnati Reds -132 Under 9½ -125
965 Los Angeles Dodgers +131 Over 7½ +100
966 Arizona Diamondbacks-141 Under 7½ -120
967 Seattle Mariners +162 Over 10 +100
968 Cleveland Indians -172 Under 10 -120
969 Toronto Blue Jays +148 Over 10 +100
970 New York Yankees -158 Under 10 -120
973 Kansas City Royals +185 Over 10½ +100
974 Detroit Tigers -203 Under 10½ -120
975 Baltimore Orioles
976 Tampa Bay Rays
977 Minnesota Twins -170 Over 7½ -110
978 Oakland Athletics +160 Under 7½ -110
979 Texas Rangers +171 Over 10 -105
980 Los Angeles Angels -181 Under 10 -115
Missing lines are Cubs total again, WhiteSox/RedSox and Baltimore/Tampa Bay. I am off work today, so I will add them as soon as I get them.