You can email your plays to Ryan at Ryan@BangTheBook.com from now until the end of the month if you would like. You can also just post as usual if you choose to do so. I will be emailing my picks to Ryan. As soon as he gets everybody's plays, he will post them for everybody to see. This is probably the best way to handle the final three days. Any questions you can ask in here or email Ryan and I am sure he will be happy to answer you. Thanks and good luck the rest of the month.
901 Philadelphia Phillies +219
902 Chicago Cubs -244
903 Milwaukee Brewers -165 Over 9½ -110
904 Pittsburgh Pirates +155 Under 9½ -110
905 San Francisco Giants +160 Over 8½ -115
906 Cincinnati Reds -170 Under 8½ -105
907 New York Mets -124 Over 9 -110
908 Florida Marlins +114 Under 9 -110
909 Atlanta Braves -155 Over 8½ -110
910 Washington Nationals +145 Under 8½ -110
911 St Louis Cardinals -131 Over 9 -115
912 Houston Astros +121 Under 9 -105
913 Los Angeles Dodgers -114 Over 8½ -110
914 Arizona Diamondbacks+104 Under 8½ -110
915 Colorado Rockies -170 Over 7½ -115
916 San Diego Padres +160 Under 7½ -105
917 Seattle Mariners -105 Over 9 -105
918 Cleveland Indians -105 Under 9 -115
919 Toronto Blue Jays -114 Over 9½ +100
920 New York Yankees +104 Under 9½ -120
921 Kansas City Royals +178 Over 9½ -120
922 Detroit Tigers -191 Under 9½ +100
923 Chicago White Sox
924 Boston Red Sox
925 Baltimore Orioles +158 Over 7½ -105
926 Tampa Bay Rays -168 Under 7½ -115
927 Minnesota Twins -164 Over 8 -110
928 Oakland Athletics +154 Under 8 -110
929 Texas Rangers +216 Over 9½ -105
930 Los Angeles Angels -241 Under 9½ -115
Missing lines are Cubs/Phillies total and WhiteSox/RedSox. Cubs total will probably not be out in the morning when I go to work, so if you choose that total, the closing total from scorersandodds.com will be used at -110/-110. The other game will be updated when I get home around 3:00.