MLB POD Saturday, August 16th 951 Philadelphia Phillies -140 Over 8½ -115
952 San Diego Padres +130 Under 8½ -105
953 New York Mets -155 Over 9½ -115
954 Pittsburgh Pirates +145 Under 9½ -105
955 Arizona Diamondbacks -107 Over 9 -115
956 Houston Astros -103 Under 9 -105
957 San Francisco Giants +122 Over 9 -125
958 Atlanta Braves -132 Under 9 +105
959 Colorado Rockies +121 Over 9½ +105
960 Washington Nationals -131 Under 9½ -125
961 St Louis Cardinals +100 Over 9½ -115
962 Cincinnati Reds -110 Under 9½ -105
963 Chicago Cubs -105 Over 9½ -105
964 Florida Marlins -105 Under 9½ -115
965 Milwaukee Brewers +126 Over 8 -115
966 Los Angeles Dodgers -136 Under 8 -105
967 Kansas City Royals +159 Over 9½ +105
968 New York Yankees -169 Under 9½ -125
969 Los Angeles Angels -141 Over 8½ -120
970 Cleveland Indians +131 Under 8½ +100
971 Seattle Mariners +181 Over 8½ -115
972 Minnesota Twins -196 Under 8½ -105
973 Baltimore Orioles +183 Over 10 -110
974 Detroit Tigers -201 Under 10 -110
975 Toronto Blue Jays
976 Boston Red Sox
977 Tampa Bay Rays -123 Over 11½ -110
978 Texas Rangers +113 Under 11½ -110
979 Chicago White Sox -135 Over 8 -120
980 Oakland Athletics +125 Under 8 +100 Only missing line is Toronto/Boston. I am off work today, so I will add it as soon as I get it.
ryan (11-3)(+6.58)
thegrinder (10-3)(+6.24)
jillmark (11-4)(+5.76)
hatman (7-2)(+4.51)
nomoretime (6-3)(+2.49)
drpicker (6-3)(+2.29)
yellowdragon (7-8)(+0.48)
smartguy (2-5)(+2.56) |