MLB POD Monday, June 30th (Last Day of Month) Ryan, I am back from vacation but do not return to work until Tuesday and have some extra time today, so I thought I would post the lines for you...hope you don't mind.
951 New York Mets -107 Over 8½ -110
952 St Louis Cardinals -103 Under 8½ -110
953 Pittsburgh Pirates +138 Over 8½ -120
954 Cincinnati Reds -148 Under 8½ +100
955 Washington Nationals +123 Over 9 -110
956 Florida Marlins -133 Under 9 -110
957 Los Angeles Dodgers +129 Over 8½ -105
958 Houston Astros -139 Under 8½ -115
959 San Diego Padres +109 Over 9½ -115
960 Colorado Rockies -119 Under 9½ -105
961 Milwaukee Brewers +108 Over 9½ +100
962 Arizona Diamondbacks -118 Under 9½ -120
963 Chicago Cubs -134 Over 9 +105
964 San Francisco Giants +124 Under 9 -125
965 Kansas City Royals -106 Over 9 -110
966 Baltimore Orioles -104 Under 9 -110
967 Texas Rangers +165 Over 10 -110
968 New York Yankees -175 Under 10 -110
969 Boston Red Sox +130 Over 9 +110
970 Tampa Bay Rays -140 Under 9 -130
971 Detroit Tigers -114 Over 9½ +105
972 Minnesota Twins +104 Under 9½ -125
973 Cleveland Indians +137 Over 9½ -105
974 Chicago White Sox -147 Under 9½ -115
975 Oakland Athletics +119 Over 8 -120
976 Los Angeles Angels -129 Under 8 +100
977 Toronto Blue Jays -149 Over 7½ -120
978 Seattle Mariners +139 Under 7½ +100 |