MLB POD Friday, June 20th 951 New York Mets +105 Over 9 -115
952 Colorado Rockies -115 Under 9 -105
953 Chicago White Sox +119
954 Chicago Cubs -129
955 Toronto Blue Jays -153 Over 8 -115
956 Pittsburgh Pirates +143 Under 8 -105
957 St Louis Cardinals +152 Over 9½ -110
958 Boston Red Sox -162 Under 9½ -110
959 Los Angeles Angels +108 Over 9½ +100
960 Philadelphia Phillies -118 Under 9½ -120
961 Cincinnati Reds +121 Over 9 -105
962 New York Yankees -131 Under 9 -115
963 Houston Astros
964 Tampa Bay Rays
965 Texas Rangers -115 Over 9 -110
966 Washington Nationals +105 Under 9 -110
967 Seattle Mariners +115 Over 8½ -110
968 Atlanta Braves -125 Under 8½ -110
969 Baltimore Orioles +130 Over 9 -115
970 Milwaukee Brewers -140 Under 9 -105
971 Arizona Diamondbacks -106 Over 8½ -110
972 Minnesota Twins -104 Under 8½ -110
973 San Francisco Giants +107 Over 8½ -115
974 Kansas City Royals -117 Under 8½ -105
975 Detroit Tigers +109 Over 8½ -110
976 San Diego Padres -119 Under 8½ -110
977 Florida Marlins +181 Over 8 -105
978 Oakland Athletics -196 Under 8 -115
979 Cleveland Indians -101 Over 8 -105
980 Los Angeles Dodgers -109 Under 8 -115 I will add the Houston/Tampa Bay line and the Cubs/White Sox total in the morning before work if it is available by then. |