08-31-2005, 10:56 AM
|
#3 (permalink)
|
| Administrator Join Date: Dec 2004 Location: NY, NY
Posts: 6,959
| | Saturday, September 03, 2005 |
| | 12:00p | (153) | Bowling Green | | | | | | | | (154) | Wisconsin | | 2½ | | | |
| | 12:00p | (155) | Ohio | | | | | | | | (156) | Northwestern | | 14½ | | | |
| | 6:00p | (157) | W Michigan | | | | | | | | (158) | Virginia | | 33 | | | |
| | 12:00p | (159) | Ball St | | | | | | | | (160) | Iowa | | 39 | | | |
| | 12:00p | (161) | Kent | | | | | | | | (162) | Michigan St | | 18½ | | | |
| | 12:00p | (163) | Miami Oh | | | | | | | | (164) | Ohio St | | 14½ | | | |
| | 3:30p | (165) | No Illinois | | | | | | | | (166) | Michigan | | 18 | | | |
| | 3:30p | (167) | South Florida | | | | | | | | (168) | Penn St | | 22½ | | | |
| | 1:00p | (169) | Duke | | 2 | | | | | | (170) | E Carolina | | | | | |
| | 12:30p | (171) | UAB | | | | | | | | (172) | Tennessee | | 23 | | | |
| | 12:00p | (173) | Rutgers | | 1 | | | | | | (174) | Illinois | | | | | |
| | 3:30p | (175) | Colorado St | | | | | | | | (176) | Colorado | | 7 | | | |
| | 8:00p | (177) | Notre Dame | | | | | | | | (178) | Pittsburgh | | 3 | | | |
| | 5:30p | (179) | Boise St | | | | | | | | (180) | Georgia | | 7 | | | |
| | 6:00p | (181) | Navy | | | | | | | | (182) | Maryland | | 12 | | | |
| | 6:00p | (183) | Wyoming | | | | | | | | (184) | Florida | | 23 | | | |
| | 3:30p | (185) | Washington | | 3 | | | | | | (186) | Air Force | | | | | |
| | 12:00p | (187) | TCU | | | | | | | | (188) | Oklahoma | | 26 | | | |
| | 8:45p | (189) | Georgia Tech | | | | | | | | (190) | Auburn | | 7 | | | |
| | 3:30p | (191) | Boston College | | 2½ | | | | | | (192) | BYU | | | | | |
| | 8:00p | (193) | Texas A&M | | 1½ | | | | | | (194) | Clemson | | | | | |
| | 8:00p | (195) | Baylor | | 2 | | | | | | (196) | SMU | | | | | |
| | 10:00p | (197) | UCLA | | 7½ | | | | | | (198) | San Diego St | | | | | |
| | 7:00p | (199) | USC | | 34½ | | | | | | (200) | Hawaii | | | | | |
| | 12:00p | (201) | Arkansas St | | | | | | | | (202) | Missouri | | 26 | | | |
| | 7:00p | (203) | Mid Tenn St | | | | | | | | (204) | Alabama | | 22 | | | |
| | 7:00p | (205) | Florida Atlantic | | | | | | | | (206) | Kansas | | 24 | | | |
| | 7:00p | (207) | UL Lafayette | | | | | | | | (208) | Texas | | 39½ | | | |
| | 2:00p | (209) | Florida Int | | | | | | | | (210) | Kansas St | | 33½ | | | |
| | 8:00p | (211) | No Texas | | x | | | | | | (212) | LSU | | x | | | |
| | 10:30p | (213) | UTEP | | 10½ | | | | | | (214) | New Mexico St | | | | | |
| | Sunday, September 04, 2005 |
| | 1:30p | (215) | W Virginia | | | | | | | | (216) | Syracuse | | 1½ | | | |
| | 3:30p | (217) | Louisville | | 22 | | | | | | (218) | Kentucky | | | | | |
| | 4:00p | (219) | Tulane | | x | | | | | | (220) | So Miss | | x | | | |
| | 7:15p | (221) | Virginia Tech | | 4 | | | | | | (222) | NC State | | | | | |
| | Monday, September 05, 2005 |
| | 1:00p | (223) | UNLV | | | | | | | | (224) | New Mexico | | 14 | | | |
| | 4:30p | (225) | Mississippi | | | | | | | | (226) | Memphis | | 2½ | | | |
| | 8:00p | (227) | Miami Fl | | 3 | | | | | | (228) | Florida St | | | | | |
Last edited by BangTheBook : 08-31-2005 at 11:00 AM.
|
| |