08-15-2005, 10:42 AM
|
#3 (permalink)
|
| Administrator
Join Date: Dec 2004 Location: NY, NY
Posts: 6,941
| | Monday, August 15, 2005 | |
| | 7:05p | (901) | WAS Nationals (L Hernandez - R) | | 9 | | | +1½-160 | | | (902) | PHI Phillies (B Myers - R) | | -150 | | | -1½+140 |
| | 7:10p | (903) | SF Giants (K Correia - R) | | 10 | | | +1½-125 | | | (904) | CIN Reds (A Harang - R) | | -180 | | | -1½+105 |
| | 8:05p | (905) | CHC Cubs (G Rusch - L) | | 9 | | | +1½-165 | | | (906) | HOU Astros (W Rodriguez - L) | | -135 | | | -1½+145 |
| | 9:05p | (907) | MIL Brewers (B Sheets - R) | | -160 | | | -1½-105 | | | (908) | COL Rockies (A Cook - R) | | 10½ | | | +1½-115 |
| | 7:05p | (909) | BOS Red Sox (B Arroyo - R) | | -145 | | | -1½-105 | | | (910) | DET Tigers (S Douglass - R) | | 9½ | | | +1½-115 |
| | 7:15p | (911) | NYY Yankees (Jar Wright - R) | | -165 | | | -1½-115 | | | (912) | TB Devil Rays (C Fossum - L) | | 10½ | | | +1½-105 |
| | 8:05p | (913) | MIN Twins (K Lohse - R) | | 9 | | | +1½-140 | | | (914) | CHW White Sox (J Contreras - R) | | -160 | | | -1½+120 |
| | 10:05p | (915) | BAL Orioles (R Lopez - R) | | 7½ | | | +1½-115 | | | (916) | OAK Athletics (B Zito - L) | | -220 | | | -1½-105 |
| | 10:05p | (917) | KC Royals (Ru Hernandez - R) | | 7½ | | | +1½-130 | | | (918) | SEA Mariners (F Hernandz - R) | | -180 | | | -1½+110 |
| | 10:05p | (919) | TOR Blue Jays (G Chacin - L) | | 8½ | | | +1½-135 | | | (920) | LA Angels (E Santana - R) | | -175 | | | -1½+115 |
Last edited by BangTheBook : 08-15-2005 at 10:46 AM.
|
| |