Iassogna, Dan behind the plate in florida/ Pitt
home teams are 9-11
O/U 10/8
Home favorites of -160 or less are 10-14 last 2 years and 3-7 this year
Lineups:
Pittsburgh
AB R H RBI BB K LOB Season Avg
N. McLouth rf 0 0 0 0 0 0 0 .228
J. Wilson ss 0 0 0 0 0 0 0 .270
F. Sanchez 3b 0 0 0 0 0 0 0 .363
J. Bay lf 0 0 0 0 0 0 0 .291
S. Casey 1b 0 0 0 0 0 0 0 .305
J. Bautista cf 0 0 0 0 0 0 0 .272
J. Castillo 2b 0 0 0 0 0 0 0 .272
R. Paulino c 0 0 0 0 0 0 0 .306
I. Snell p 0 0 0 0 0 0 0 .038
Totals 0 0 0 0 0 0 0
Florida
AB R H RBI BB K LOB Season Avg
A. Amezaga cf 0 0 0 0 0 0 0 .270
H. Ramirez ss 0 0 0 0 0 0 0 .271
M. Jacobs 1b 0 0 0 0 0 0 0 .282
M. Cabrera 3b 0 0 0 0 0 0 0 .332
D. Uggla 2b 0 0 0 0 0 0 0 .295
J. Hermida rf 0 0 0 0 0 0 0 .297
J. Willingham lf 0 0 0 0 0 0 0 .264
M. Olivo c 0 0 0 0 0 0 0 .284
J. Johnson p 0 0 0 0 0 0 0 .040
Totals
|