College Football ATS Standings - HOME AWAY STATS
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | O/U RECORD | STREAK |
|---|---|---|---|---|---|---|---|---|
| Virginia Tech | 11-3 | 4-9-1 | 1-5-1 | 3-4 | 4-9 | 0-0-1 | 4-10 | 2L |
| Clemson | 10-4 | 8-6 | 6-3 | 2-3 | 6-5 | 2-1 | 7-7 | 1L |
| Florida State | 9-4 | 7-6 | 4-4 | 3-2 | 7-4 | 0-2 | 4-9 | 2W |
| Virginia | 8-5 | 5-7-1 | 2-4-1 | 3-3 | 2-4-1 | 3-3 | 3-10 | 2L |
| North Carolina State | 8-5 | 6-6-1 | 5-2-1 | 1-4 | 3-4 | 3-2-1 | 6-7 | 3W |
| Georgia Tech | 8-5 | 5-7-1 | 4-4 | 1-3-1 | 4-4-1 | 1-3 | 8-5 | 2L |
| North Carolina | 7-6 | 6-7 | 4-3 | 2-4 | 5-4 | 1-3 | 7-6 | 1L |
| Miami | 6-6 | 7-5 | 3-4 | 4-1 | 3-4 | 4-1 | 6-6 | 1L |
| Wake Forest | 6-7 | 8-5 | 5-2 | 3-3 | 2-2 | 6-3 | 6-7 | 2L |
| Boston College | 4-8 | 6-6 | 2-4 | 4-2 | 1-3 | 5-3 | 1-11 | 1W |
| Duke | 3-9 | 6-5-1 | 4-3 | 2-2-1 | 1-1 | 5-4-1 | 4-8 | 7L |
| Maryland | 2-10 | 2-10 | 1-7 | 1-3 | 1-3 | 1-7 | 6-6 | 8L |
| Michigan | 11-2 | 8-4-1 | 6-2 | 2-2-1 | 6-3-1 | 2-1 | 5-8 | 4W |
| Michigan State | 11-3 | 10-4 | 5-2 | 5-2 | 6-2 | 4-2 | 7-6 | 1W |
| Wisconsin | 11-3 | 7-7 | 6-2 | 1-5 | 7-6 | 0-1 | 10-4 | 1L |
| Nebraska | 9-4 | 4-8-1 | 2-5 | 2-3-1 | 4-5-1 | 0-3 | 5-8 | 1L |
| Penn State | 9-4 | 3-9-1 | 1-5-1 | 2-4 | 2-6 | 1-3-1 | 2-9-1 | 2L |
| Iowa | 7-5 | 5-7 | 4-3 | 1-4 | 4-4 | 1-3 | 7-4 | 1L |
| Illinois | 7-6 | 6-7 | 4-5 | 2-2 | 4-7 | 2-0 | 3-10 | 1W |
| Purdue | 7-6 | 6-6-1 | 5-3 | 1-3-1 | 3-2-1 | 3-4 | 7-3-3 | 2W |
| Ohio State | 6-7 | 6-7 | 3-5 | 3-2 | 2-5 | 4-2 | 6-7 | 4L |
| Northwestern | 6-7 | 5-8 | 1-6 | 4-2 | 2-3 | 3-5 | 6-7 | 2L |
| Minnesota | 3-9 | 7-5 | 4-3 | 3-2 | 1-2 | 6-3 | 5-7 | 1W |
| Indiana | 1-11 | 5-6-1 | 3-2-1 | 2-4 | 1-2 | 4-4-1 | 8-3-1 | 9L |
| Oklahoma State | 12-1 | 9-4 | 4-3 | 5-1 | 8-4 | 1-0 | 7-5-1 | 2W |
| Baylor | 10-3 | 8-4-1 | 8-0-1 | 0-4 | 6-2-1 | 2-2 | 11-2 | 6W |
| Kansas State | 10-3 | 9-4 | 4-3 | 5-1 | 2-2 | 7-2 | 8-5 | 1L |
| Oklahoma | 9-3 | 6-6 | 3-3 | 3-3 | 6-5 | 0-1 | 6-6 | 1L |
| Missouri | 8-5 | 7-5-1 | 4-3 | 3-2-1 | 3-4 | 3-1-1 | 7-5-1 | 4W |
| Texas | 8-5 | 7-6 | 4-4 | 3-2 | 6-2 | 1-3 | 6-7 | 1W |
| Texas A&M | 7-6 | 4-9 | 3-4 | 1-5 | 4-8 | 0-1 | 7-6 | 1W |
| Iowa State | 6-7 | 7-6 | 3-4 | 4-2 | 0-3 | 7-3 | 5-8 | 3L |
| Texas Tech | 5-7 | 6-6 | 2-4 | 4-2 | 3-3 | 3-3 | 8-4 | 5L |
| Kansas | 2-10 | 6-6 | 5-2 | 1-4 | 1-0 | 5-6 | 7-5 | 10L |
| Cincinnati | 10-3 | 7-5-1 | 3-2-1 | 4-3 | 5-3-1 | 2-2 | 6-7 | 3W |
| West Virginia | 10-3 | 7-6 | 2-5 | 5-1 | 5-5 | 2-1 | 10-3 | 4W |
| Rutgers | 9-4 | 9-4 | 5-2 | 4-2 | 4-2 | 5-2 | 3-10 | 1W |
| Louisville | 7-6 | 8-5 | 2-4 | 6-1 | 2-4 | 6-1 | 4-8-1 | 1L |
| Pittsburgh | 6-7 | 7-6 | 5-4 | 2-2 | 2-5 | 5-1 | 5-8 | 1L |
| Syracuse | 5-7 | 3-9 | 3-4 | 0-5 | 2-3 | 1-6 | 8-4 | 5L |
| South Florida | 5-7 | 4-8 | 2-5 | 2-3 | 3-7 | 1-1 | 7-5 | 3L |
| Connecticut | 5-7 | 4-7-1 | 3-4 | 1-3-1 | 2-4 | 2-3-1 | 7-4 | 1L |
| Houston | 13-1 | 11-3 | 7-1 | 4-2 | 11-3 | 0-0 | 8-6 | 1W |
| Southern Miss | 12-2 | 8-6 | 3-4 | 5-2 | 5-6 | 3-0 | 6-8 | 3W |
| Tulsa | 8-5 | 7-6 | 2-4 | 5-2 | 5-3 | 2-3 | 4-9 | 2L |
| Southern Methodist | 8-5 | 5-8 | 2-4 | 3-4 | 3-4 | 2-4 | 4-9 | 2W |
| Marshall | 7-6 | 8-5 | 5-1 | 3-4 | 2-2 | 6-3 | 5-8 | 3W |
| Central Florida | 5-7 | 5-7 | 4-2 | 1-5 | 4-5 | 1-2 | 4-8 | 1W |
| Texas El Paso | 5-7 | 6-6 | 2-4 | 4-2 | 1-3 | 5-3 | 4-8 | 2L |
| East Carolina | 5-7 | 7-5 | 4-3 | 3-2 | 2-1 | 5-4 | 5-7 | 1L |
| Rice | 4-8 | 5-7 | 3-2 | 2-5 | 1-1 | 4-6 | 4-8 | 1L |
| UAb | 3-9 | 7-5 | 3-2 | 4-3 | 1-2 | 6-3 | 6-6 | 1L |
| Tulane | 2-10 | 4-8 | 1-5 | 3-3 | 0-3 | 4-5 | 6-6 | 9L |
| Memphis | 2-10 | 5-7 | 2-4 | 3-3 | 1-0 | 4-7 | 3-9 | 4L |
| BYU | 10-3 | 9-4 | 5-3 | 4-1 | 5-4 | 4-0 | 6-6-1 | 4W |
| Notre Dame | 8-5 | 5-8 | 3-3 | 2-5 | 5-6 | 0-2 | 4-8-1 | 2L |
| Navy | 5-7 | 6-6 | 2-4 | 4-2 | 3-5 | 3-1 | 6-6 | 1W |
| Army | 3-9 | 6-6 | 4-1 | 2-5 | 2-2 | 4-4 | 6-6 | 4L |
| Northern Illinois | 11-3 | 6-8 | 4-4 | 2-4 | 4-7 | 1-1 | 7-7 | 9W |
| Ohio | 10-4 | 6-7-1 | 3-4-1 | 3-3 | 4-6-1 | 2-1 | 7-7 | 1W |
| Temple | 9-4 | 9-4 | 5-2 | 4-2 | 7-4 | 2-0 | 6-7 | 4W |
| Toledo | 9-4 | 7-6 | 3-3 | 4-3 | 5-4 | 2-2 | 8-5 | 4W |
| Western Michigan | 7-6 | 8-5 | 4-1 | 4-4 | 5-2 | 3-3 | 8-5 | 1L |
| Eastern Michigan | 6-6 | 7-4-1 | 3-2-1 | 4-2 | 2-2-1 | 5-2 | 5-7 | 2L |
| Ball State | 6-6 | 7-5 | 3-3 | 4-2 | 1-1 | 6-4 | 8-4 | 2L |
| Kent State | 5-7 | 5-7 | 3-3 | 2-4 | 3-2 | 2-5 | 6-6 | 1L |
| Bowling Green | 5-7 | 7-5 | 4-2 | 3-3 | 1-2 | 6-3 | 7-5 | 1W |
| Miami (Ohio) | 4-8 | 7-5 | 3-3 | 4-2 | 3-1 | 4-4 | 6-6 | 3L |
| Buffalo | 3-9 | 6-6 | 4-2 | 2-4 | 2-1 | 4-5 | 5-7 | 1L |
| Central Michigan | 3-9 | 1-11 | 1-4 | 0-7 | 0-3 | 1-8 | 8-4 | 3L |
| Akron | 1-11 | 3-8-1 | 3-3 | 0-5-1 | 1-0 | 2-8-1 | 6-6 | 8L |
| Boise State | 12-1 | 5-8 | 1-6 | 4-2 | 5-8 | 0-0 | 8-5 | 4W |
| TCU | 11-2 | 6-7 | 3-5 | 3-2 | 5-7 | 1-0 | 10-3 | 8W |
| San Diego State | 8-5 | 5-8 | 3-5 | 2-3 | 3-6 | 2-2 | 7-6 | 1L |
| Wyoming | 8-5 | 7-6 | 3-4 | 4-2 | 2-3 | 5-3 | 5-7-1 | 1L |
| Air Force | 7-6 | 6-7 | 2-6 | 4-1 | 3-5 | 3-2 | 10-3 | 1L |
| Colorado State | 3-9 | 4-8 | 2-4 | 2-4 | 0-4 | 4-4 | 6-6 | 8L |
| UNLV | 2-10 | 4-8 | 3-2 | 1-6 | 0-2 | 4-6 | 7-4-1 | 5L |
| New Mexico | 1-11 | 6-6 | 3-3 | 3-3 | 0-0 | 6-6 | 4-7-1 | 2L |
| Oregon | 12-2 | 7-6-1 | 3-5-1 | 4-1 | 6-6-1 | 1-0 | 10-4 | 3W |
| Stanford | 11-2 | 11-2 | 5-2 | 6-0 | 10-2 | 1-0 | 7-6 | 1L |
| Southern Cal | 9-2 | 7-4 | 3-3 | 4-1 | 5-2 | 2-2 | 6-5 | 3W |
| Utah | 8-5 | 6-7 | 2-4 | 4-3 | 2-4 | 4-3 | 4-8-1 | 1W |
| Washington | 7-6 | 7-6 | 5-2 | 2-4 | 4-2 | 3-4 | 7-5-1 | 1L |
| California | 7-6 | 7-6 | 5-1 | 2-5 | 5-3 | 2-3 | 5-8 | 1L |
| Arizona State | 6-7 | 4-9 | 2-5 | 2-4 | 3-7 | 1-2 | 10-2-1 | 5L |
| UCLA | 6-8 | 5-9 | 3-3 | 2-6 | 1-2 | 4-7 | 5-9 | 3L |
| Washington State | 4-8 | 7-5 | 4-2 | 3-3 | 2-1 | 5-4 | 7-5 | 2L |
| Arizona | 4-8 | 4-8 | 2-4 | 2-4 | 2-4 | 2-4 | 8-4 | 2W |
| Oregon State | 3-9 | 4-7-1 | 2-4 | 2-3-1 | 0-3 | 4-4-1 | 6-5-1 | 1L |
| Colorado | 3-10 | 4-9 | 3-3 | 1-6 | 1-1 | 3-8 | 6-7 | 1W |
| LSU | 13-1 | 10-4 | 5-4 | 5-0 | 8-3 | 2-1 | 7-6-1 | 1L |
| Alabama | 12-1 | 9-4 | 4-3 | 5-1 | 9-4 | 0-0 | 6-7 | 4W |
| South Carolina | 11-2 | 7-6 | 5-3 | 2-3 | 7-5 | 0-1 | 5-8 | 4W |
| Arkansas | 11-2 | 8-5 | 8-1 | 0-4 | 7-3 | 1-2 | 8-4-1 | 1W |
| Georgia | 10-4 | 8-6 | 4-4 | 4-2 | 8-3 | 0-3 | 7-7 | 2L |
| Auburn | 8-5 | 5-8 | 4-4 | 1-4 | 2-3 | 3-5 | 7-6 | 1W |
| Florida | 7-6 | 4-8-1 | 2-5-1 | 2-3 | 4-3-1 | 0-5 | 6-7 | 1W |
| Mississippi State | 7-6 | 6-7 | 4-3 | 2-4 | 4-4 | 2-3 | 5-8 | 2W |
| Vanderbilt | 6-7 | 9-4 | 7-1 | 2-3 | 4-1 | 5-3 | 8-5 | 1L |
| Kentucky | 5-7 | 6-6 | 4-3 | 2-3 | 2-2 | 4-4 | 5-6-1 | 1W |
| Tennessee | 5-7 | 5-6-1 | 5-3 | 0-3-1 | 5-1 | 0-5-1 | 5-6-1 | 1L |
| Mississippi | 2-10 | 3-9 | 2-5 | 1-4 | 0-3 | 3-6 | 5-7 | 7L |
| Arkansas State | 10-3 | 10-3 | 5-1 | 5-2 | 8-2 | 2-0 | 4-9 | 1L |
| Louisiana-Lafayette | 9-4 | 9-4 | 2-3 | 7-1 | 1-4 | 8-0 | 9-4 | 1W |
| Florida International | 8-5 | 6-7 | 3-3 | 3-4 | 3-6 | 3-1 | 3-10 | 1L |
| Western Kentucky | 7-5 | 10-2 | 5-2 | 5-0 | 2-1 | 8-1 | 7-5 | 2W |
| North Texas | 5-7 | 7-5 | 4-2 | 3-3 | 2-0 | 5-5 | 7-5 | 1W |
| Louisiana-Monroe | 4-8 | 6-6 | 2-3 | 4-3 | 3-3 | 3-3 | 6-6 | 1W |
| Troy | 3-9 | 3-9 | 1-4 | 2-5 | 1-5 | 2-4 | 6-6 | 2L |
| Middle Tennessee | 2-10 | 3-9 | 0-6 | 3-3 | 1-3 | 2-6 | 9-2-1 | 6L |
| Florida Atlantic | 1-11 | 3-9 | 1-4 | 2-5 | 0-1 | 3-8 | 4-7-1 | 1L |
| Louisiana Tech | 8-5 | 11-2 | 3-2 | 8-0 | 4-2 | 7-0 | 6-7 | 1L |
| Nevada | 7-6 | 6-6-1 | 3-2-1 | 3-4 | 3-5-1 | 3-1 | 6-7 | 1L |
| Utah State | 7-6 | 6-6-1 | 3-3 | 3-3-1 | 2-6 | 4-0-1 | 7-5-1 | 1L |
| Hawaii | 6-7 | 3-9-1 | 2-5 | 1-4-1 | 2-7 | 1-2-1 | 9-4 | 1L |
| San Jose State | 5-7 | 8-4 | 3-2 | 5-2 | 0-2 | 8-2 | 6-6 | 2W |
| Fresno State | 4-9 | 6-7 | 1-5 | 5-2 | 0-5 | 6-2 | 9-4 | 2L |
| New Mexico State | 4-9 | 8-5 | 4-2 | 4-3 | 1-1 | 7-4 | 8-5 | 3L |
| Idaho | 2-10 | 6-6 | 3-3 | 3-3 | 1-3 | 5-3 | 7-5 | 3L |
Best Sportsbook Bonuses
- College Football Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Jonny Francis
** 3 NBA 3 NCAA WINNERS ** (6 TOP plays in NBA and CBB hoops)** 3 HUGE plays in the NBA and 3 MONSTER plays in CBB ** This is a cant miss package for all you serious hoops action lovers out there. 6 plays in all !!! SIX PLAYS .... You will rule the hardwood tonight in either the pros or the college circut. Climb aboard and enjoy this package. Congrats and LETS ROLL!!
See All Jonny Francis's Picks Here
Jonny Francis
WINNER WEDNESDAY **NCAA Super SIX** (MIX of totals/favorites & UNDERDOGS)This package has six selections on the hardwood for the college basketball schedule tonight. This package has a mix of favorites, underdogs and totals and any player would use these picks with confidence and POUND the plays tonight. Things are heating up with my picks and tonight will be no different as we look to crush the books on Hump Day !! ...
See All Jonny Francis's Picks Here
Rocky Atkinson
Rocketman Sports Two 3* CBB plays Wednesday! 24-12 67% last 36 CBB!Rocketman Sports has two 3* CBB Winners for Wednesday! Rocketman is now 22-7 76% last 29 overall premium plays in all sports combined! Rocketman is 24-12 67% last 36 CBB picks! Rocketman is FULLY Documented hitting 60% the past 4 YEARS with all his College Basketball picks and that includes two #1 CBB Titles the past 4 years alone! Join the ...
See All Rocky Atkinson's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




