College Basketball Picks & Previews
NCAA Basketball Consensus
| Sides (ATS) | |||||||||
| Date | Time(EST) | Home | Line | Pct | Away | Line | Pct | ||
|---|---|---|---|---|---|---|---|---|---|
| February 08, 2012 | 06:00 PM | TEMPLE | -13 | 69% | GEO WASHINGTON | 13 | 31% | ||
| February 08, 2012 | 06:30 PM | MICHIGAN STATE | -14.5 | 47% | PENN STATE | 14.5 | 53% | ||
| February 08, 2012 | 07:00 PM | JAMES MADISON | -6.5 | 67% | DREXEL | 6.5 | 33% | ||
| February 08, 2012 | 07:00 PM | GEORGE MASON | -9 | 82% | HOFSTRA | 9 | 18% | ||
| February 08, 2012 | 07:00 PM | WILLIAM & MARY | -10.5 | 15% | OLD DOMINION | 10.5 | 85% | ||
| February 08, 2012 | 07:00 PM | DELAWARE | -6 | 43% | NC WILMINGTON | 6 | 57% | ||
| February 08, 2012 | 07:00 PM | EAST CAROLINA | -6 | 47% | MEMPHIS U | 6 | 53% | ||
| February 08, 2012 | 07:00 PM | ST. JOHN'S | -4.5 | 40% | CINCINNATI | 4.5 | 60% | ||
| February 08, 2012 | 07:00 PM | CENTRAL FLORIDA | -4.5 | 71% | MARSHALL | 4.5 | 29% | ||
| February 08, 2012 | 07:00 PM | CENTRAL MICHIGAN | -5 | 12% | BUFFALO | 5 | 88% | ||
| February 08, 2012 | 07:00 PM | TOLEDO | -7.5 | 28% | OHIO | 7.5 | 72% | ||
| February 08, 2012 | 07:00 PM | EASTERN MICHIGAN | -7 | 4% | KENT STATE | 7 | 96% | ||
| February 08, 2012 | 07:00 PM | WESTERN MICHIGAN | -2.5 | 28% | AKRON | 2.5 | 72% | ||
| February 08, 2012 | 07:00 PM | BALL STATE | -4 | 29% | BOWLING GREEN | 4 | 71% | ||
| February 08, 2012 | 07:00 PM | RICHMOND | -2 | 31% | LA SALLE | 2 | 69% | ||
| February 08, 2012 | 07:00 PM | GEORGIA STATE | -9 | 70% | NORTHEASTERN | 9 | 30% | ||
| February 08, 2012 | 07:00 PM | BOSTON COLLEGE | -12.5 | 52% | FLORIDA STATE | 12.5 | 48% | ||
| February 08, 2012 | 07:00 PM | XAVIER | -14.5 | 51% | RHODE ISLAND | 14.5 | 49% | ||
| February 08, 2012 | 07:00 PM | BAYLOR | -1.5 | 50% | KANSAS | 1.5 | 50% | ||
| February 08, 2012 | 07:00 PM | SYRACUSE | -9 | 46% | GEORGETOWN | 9 | 54% | ||
| February 08, 2012 | 07:00 PM | SOUTH FLORIDA | -3 | 7% | PITTSBURGH | 3 | 93% | ||
| February 08, 2012 | 07:00 PM | MOREHEAD STATE | -5.5 | 36% | JACKSONVILLE ST | 5.5 | 64% | ||
| February 08, 2012 | 07:30 PM | MASSACHUSETTS | -3 | 63% | ST. BONAVENTuRE | 3 | 37% | ||
| February 08, 2012 | 07:30 PM | VIRGINIA | -14 | 10% | WAKE FOREST | 14 | 90% | ||
| February 08, 2012 | 07:30 PM | VA COMMONWEALTH | -24 | 48% | TOWSON | 24 | 52% | ||
| February 08, 2012 | 08:00 PM | SMU | -2 | 87% | TCU | 2 | 13% | ||
| February 08, 2012 | 08:00 PM | GEORGIA | -1.5 | 17% | ARKANSAS | 1.5 | 83% | ||
| February 08, 2012 | 08:00 PM | UAB | -3 | 10% | Southern Miss | 3 | 90% | ||
| February 08, 2012 | 08:00 PM | NO ILLINOIS | -8.5 | 22% | MIAMI OHIO | 8.5 | 78% | ||
| February 08, 2012 | 08:00 PM | Houston U | -2 | 63% | RICE | 2 | 37% | ||
| February 08, 2012 | 08:00 PM | ILLINOIS STATE | -7.5 | 95% | DRAKE | 7.5 | 5% | ||
| February 08, 2012 | 08:00 PM | BRADLEY | -5.5 | 19% | INDIANA STATE | 5.5 | 81% | ||
| February 08, 2012 | 08:00 PM | SO ILLINOIS | -3.5 | 4% | MISSOURI ST | 3.5 | 96% | ||
| February 08, 2012 | 08:00 PM | WICHITA STATE | -10 | 12% | NORTHERN IOWA | 10 | 88% | ||
| February 08, 2012 | 08:00 PM | TENNESSEE | -7 | 72% | South Carolina | 7 | 28% | ||
| February 08, 2012 | 08:30 PM | ST. JOSEPH'S | -3 | 27% | SAINT LOUIS | 3 | 73% | ||
| February 08, 2012 | 08:30 PM | NEBRASKA | -3 | 7% | MICHIGAN | 3 | 93% | ||
| February 08, 2012 | 09:00 PM | UTEP | -1.5 | 9% | TULSA | 1.5 | 91% | ||
| February 08, 2012 | 09:00 PM | VANDERBILT | -11 | 60% | LSU | 11 | 40% | ||
| February 08, 2012 | 09:00 PM | RUTGERS | -1 | 59% | SETON HALL | 1 | 41% | ||
| February 08, 2012 | 09:00 PM | UNC | -6 | 67% | DUKE | 6 | 33% | ||
| February 08, 2012 | 09:00 PM | WEST VIRGINIA | -6.5 | 29% | NOTRE DAME | 6.5 | 71% | ||
| February 09, 2012 | 07:00 PM | GEORGIA TECH | NCSTATE | 0 | off | ||||
| February 09, 2012 | 07:00 PM | MISSISSIPPI ST | MISSISSIPPI | 0 | off | ||||
| February 09, 2012 | 07:00 PM | FLA ATLANTIC | DENVER U | 0 | off | ||||
| February 09, 2012 | 07:00 PM | FLORIDA INTL | NORTH TEXAS | 0 | off | ||||
| February 09, 2012 | 07:00 PM | MINNESOTA U | WISCONSIN | 0 | off | ||||
| February 09, 2012 | 07:00 PM | CLEVELAND STATE | Valparaiso | 0 | off | ||||
| February 09, 2012 | 07:00 PM | YOUNGSTOWN STATE | BUTLER | 0 | off | ||||
| February 09, 2012 | 07:00 PM | GEORGIA SOUTHERN | WOFFORD | 0 | off | ||||
| February 09, 2012 | 07:00 PM | THE CITADEL | DAVIDSON | 0 | off | ||||
| February 09, 2012 | 07:00 PM | FURMAN | APPALACHIAN ST | 0 | off | ||||
| February 09, 2012 | 07:00 PM | NIAGARA | SIENA | 0 | off | ||||
| February 09, 2012 | 07:00 PM | CANISIUS | RIDER | 0 | off | ||||
| February 09, 2012 | 07:00 PM | TENNESSEE CHAT | ELON | 0 | off | ||||
| February 09, 2012 | 07:30 PM | FAIRFIELD | MANHATTAN | 0 | off | ||||
| February 09, 2012 | 08:00 PM | UL - LAFAYETTE | ARKANSAS LR | 0 | off | ||||
| February 09, 2012 | 08:00 PM | MIDDLE TENN ST | WESTERN KENTUCKY | 0 | off | ||||
| February 09, 2012 | 08:00 PM | SOUTH ALABAMA | ARKANSAS STATE | 0 | off | ||||
| February 09, 2012 | 08:00 PM | Indiana U | ILLINOIS | 0 | off | ||||
| February 09, 2012 | 08:00 PM | COLL CHARLESTON | WESTERN CAROLINA | 0 | off | ||||
| February 09, 2012 | 08:00 PM | SAMFORD | NC GREENSBORO | 0 | off | ||||
| February 09, 2012 | 08:00 PM | MURRAY STATE | TENNESSEE STATE | 0 | off | ||||
| February 09, 2012 | 08:00 PM | TENNESSEE TECH | EASTERN ILLINOIS | 0 | off | ||||
| February 09, 2012 | 08:00 PM | SE MISSOURI ST | TENN MARTIN | 0 | off | ||||
| February 09, 2012 | 08:00 PM | UMKC | N Dakota St | 0 | off | ||||
| February 09, 2012 | 08:00 PM | ORAL ROBERTS | IUPUI | 0 | off | ||||
| February 09, 2012 | 08:00 PM | South Dakota | SOUTH DAKOTA ST | 0 | off | ||||
| February 09, 2012 | 08:30 PM | ARIZONA STATE | UTAH U | 0 | off | ||||
| February 09, 2012 | 08:30 PM | NORTHERN ARIZONA | WEBER STATE | 0 | off | ||||
| February 09, 2012 | 08:30 PM | ST. PETER'S | MARIST | 0 | off | ||||
| February 09, 2012 | 09:00 PM | ARIZONA | COLORADO | 0 | off | ||||
| February 09, 2012 | 09:00 PM | NORTHWESTERN | IOWA | 0 | off | ||||
| February 09, 2012 | 09:00 PM | MIAMI FLORIDA | VIRGINIA TECH | 0 | off | ||||
| February 09, 2012 | 09:00 PM | UTAH STATE | LOUISIANA TECH | 0 | off | ||||
| February 09, 2012 | 09:00 PM | NOCOLORADO | MONTANA | 0 | off | ||||
| February 09, 2012 | 09:00 PM | SOUTHERN UTAH | WESTERN ILLINOIS | 0 | off | ||||
| February 09, 2012 | 10:00 PM | OREGON STATE | WASHINGTON STATE | 0 | off | ||||
| February 09, 2012 | 10:00 PM | SAN JOSE STATE | FRESNO STATE | 0 | off | ||||
| February 09, 2012 | 10:00 PM | PEPPERDINE | SAN DIEGO | 0 | off | ||||
| February 09, 2012 | 10:00 PM | CAL POLY SLO | CAL RIVERSIDE | 0 | off | ||||
| February 09, 2012 | 10:00 PM | CS FULLERTON | CAL IRVINE | 0 | off | ||||
| February 09, 2012 | 10:00 PM | IDAHO STATE | PORTLAND STATE | 0 | off | ||||
| February 09, 2012 | 10:00 PM | SACRAMENTO STATE | MONTANA STATE | 0 | off | ||||
| February 09, 2012 | 10:30 PM | PACIFIC | LONG BEACH STATE | 0 | off | ||||
| February 09, 2012 | 10:30 PM | USC | CALIFORNIA | 0 | off | ||||
| February 09, 2012 | 11:00 PM | SAN FRANCISCO | SANTA CLARA | 0 | off | ||||
| February 09, 2012 | 11:00 PM | UC DAVIS | CS NORTHRIDGE | 0 | off | ||||
| February 09, 2012 | 11:00 PM | PORTLAND U | LOYOLA MARYMOUNT | 0 | off | ||||
| February 09, 2012 | 11:00 PM | OREGON | WASHINGTON U | 0 | off | ||||
| February 09, 2012 | 11:00 PM | UCLA | STANFORD | 0 | off | ||||
| February 09, 2012 | 11:00 PM | GONZAGA | SAINT MARY'S CA | 0 | off | ||||
| February 09, 2012 | 11:00 PM | IDAHO U | NEW MEXICO STATE | 0 | off | ||||
College Basketball Betting Stats Center
![]() |
![]() |
| Duke | North Carolina |
| 19-4 | FEBRUARY 8, 09 PM | Dean Smith Center | 20-3 |
| The Duke Blue Devils and the North Carolina Tar Heels will both be trying to pick up a win on Wednesday when they battle at Dean Smith Center. Read More | ||
| TOP BASKETBALL HANDICAPPING MATCHUPS | ||||||||||
| FEBRUARY 8, 06 PM | GWASH @ TEMPL | -15 | 134 | |||||||
| FEBRUARY 8, 06 PM | PENST @ MICHS | -17 | 124.5 | |||||||
| FEBRUARY 8, 07 PM | WAGNR @ MTSTM | Array | Array | |||||||
| FEBRUARY 8, 07 PM | OHIO @ TOLDO | 7.5 | 134.5 | |||||||
| FEBRUARY 8, 07 PM | MONMO @ FDU | Array | Array | |||||||
| More Matchups | ||||||||||
| COLLEGE BASKTBALL BETTING TRENDS | ||||||||||
| Virginia Commonwealth is 5-0 SU in its last 5 games | ||||||||||
| Temple is 5-0 SU in its last 5 games | ||||||||||
| The total has gone UNDER in 5 of Temple's last 5 games | ||||||||||
| The total has gone OVER in 5 of St. John's last 5 games | ||||||||||
| The total has gone UNDER in 5 of Southern Illinois's last 5 games | ||||||||||
| More Trends | ||||||||||
NCAA Odds powered by
Wednesday, February 8, 2012
| NCAAB | |
|---|---|
| GEORGE WASHINGTON TEMPLE |
133 -12.5 |
| PENN STATE MICHIGAN STATE |
124.5 -14.5 |
| ROBERT MORRIS ST. FRANCIS PA |
|
| DREXEL JAMES MADISON |
127.5 6.5 |
| HOFSTRA GEORGE MASON |
130.5 -9.5 |
| UNC WILMINGTON DELAWARE |
140.5 -6 |
| LAFAYETTE ARMY |
|
| FLORIDA STATE BOSTON COLLEGE |
121 12.5 |
| PITTSBURGH SOUTH FLORIDA |
124 3 |
| OLD DOMINION WILLIAM & MARY |
121 10 |
Top Basketball Handicappers
| Rank | Handicapper | Units |
|---|---|---|
| 1 | Tony Karpinski | +1333 |
| 2 | Sean Higgs | +1053 |
| 3 | Jack Jones | +536 |
| 4 | Chip Chirimbes | +496 |
| 5 | Jimmy Boyd | +101 |
Steve Janus
Michigan vs. Nebraska |
| This may look like a safe spot to bet Michigan as a small road favorite, but I believe your money needs to be on the Cornhuskers. Michigan is simply not a very good team on the road, where Nebraska easily plays their best basketball at home. In conference play the Wolverines are just 1-4 on the road, with their only win coming by 2-points at Purdue. Eight of Nebraska's 11 wins have came at home, including a shocking win over Indiana as 3.5-point underdog. Even though Michigan comes into this game off a loss, I think it's going to be extremely hard for them to get motivated to play a poor team like Nebraska, especially with two huge home games against Illinois and Ohio State next up on the schedule. Nebraska simply isn't a popular team to bet on in college basketball, which in turn has allowed the oddsmakers to really set up the public. The Cornhuskers are 32-12 ATS at home when the line is +3 to -3 since 1997 and are 15-4 ATS as a home underdog of 3 points or less or pick since 1997. BET NEBRASKA! |
Sponsored by 5Dimes
Best Sportsbook Bonuses
- NCAA Basketball Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. Sportsbook.Com
- 4. BetUs
- 5. Sports Interaction
- 6. 5Dimes
- 7. JustBet
- 8. BoDog
- 9. BetJamaica
- 10. BetED
Expert Sports Handicappers
Jonny Francis
WEDNESDAY = "WINS" day ... Get on board !WEDNESDAY = "WINS" DAY.
Debut package 3 top plays in the NBA .... I Don't win, you don't pay. Guarantee 2-1 or better and make a profit or you dont pay. That's what this is about, bottom line, PROFIT, isnt it ? WEDNESDAY = "WINS" DAY. Let's start to make money tonight, tomorrow, the rest of this week, month and the year. Start today and keep ...
See All Jonny Francis's Picks Here
Jack Jones
15* CBB Wednesday Undervalued Underdog! (41-0 System)68-51 & 20-12 College Hoops Runs! Jack Jones has put together a very profitable 2011-12 campaign on the NCAA hardwood! Get his 15* CBB Wednesday Undervalued Underdog and put a little extra cash in your pockets! Check out the UNBELIEVABLE 41-0 System in his analysis before unloading! You'll know your money is in a safe place once you witness it! ...
See All Jack Jones's Picks Here
Jack Jones
15* Big East PLAY OF THE DAY! (68-51 Run, 11-0 System)68-51 & 20-12 College Basketball Runs! Jack Jones is off to a very profitable start on the NCAA hardwood, and he's not about to let up! He keeps the pedal to the metal tonight with his 15* Big East PLAY OF THE DAY! This play is simply money in the bank Wednesday behind a PERFECT 11-0 System in Jack's analysis! It's a GUARANTEED WINNER or you ...
See All Jack Jones's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.






