RV: 5* NL. EAST TOTAL OF THE MONTH WITH 100% SYSTEM

RV: 5* NL. EAST TOTAL OF THE MONTH WITH 100% SYSTEM

Atlanta vs. Miami, 06/05/2012 19:10 EDT, Score: 11 - 0

Total: -115/+7 Over

Sportsbook: BETONLINE

Result: Win

On Tuesday the NL Totals play is on the over in the Atlanta at Florida game. Rotation numbers 957/958 at 7;10 eastern. This game fits a never lost system below which has won 11 straight times and averages 11.4 runs per game. We want to play the over for road teams with a total of 8 or less off a road dog win and scored 4 or less runs, vs an opponent that was a road favorite in their last game. The Marlins have flown over in 9 of 11 as a home favorite from -125 to -150 and all 4 times off a day off. When the total is 7 or less in their home games 7 of 10 have gone over. Atlanta has gone over in 7 of their last 9 and are averaging over 5 runs per game at night. Hudson has a 5.40 era over his last 3 starts and Sanchez for the Marlins has allowed 6 runs in just over 8 innings in his last 2 starts vs Atlanta. These 2 pitchers went over the total on August 10th last year that I was able to attend. I'm not going to this one but were on the over tonight.

O/U: 11-0-0 (4.0 rpg) average total: 7.4
Runs Hits
Team: 6.2 11.2
Opp: 5.2 9.7

Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
view 04-12-2004 away Pirates Benson - R Cubs Maddux - R 13-2 11 W 8.0 O 17-3 4-1 11-0 190 7.0 9
view 09-08-2005 away Cubs Zambrano - R Giants Lowry - L 5-3 2 W 1.0 O 11-7 0-0 3-0 -110 7.0 9
view 09-30-2005 away Diamondbacks Vargas - R Giants Cain - R 7-3 4 W 2.0 O 12-13 0-0 4-1 145 8.0 9
view 09-12-2008 away Royals Meche - R Indians Lee - L 5-12 -7 L 10.0 O 11-15 0-1 0-10 175 7.0 9
view 09-22-2009 away Phillies Blanton - R Marlins Johnson - R 9-3 6 W 4.0 O 11-5 0-1 9-0 135 8.0 9
view 06-14-2010 away Mariners French - L Cardinals Wainwright - R 3-9 -6 L 4.5 O 6-12 2-1 2-6 260 7.5 9
view 06-28-2010 away Diamondbacks Haren - R Cardinals Carpenter - R 5-6 -1 L 4.0 O 9-10 2-0 3-2 165 7.0 9
view 09-17-2010 away Nationals Marquis - R Phillies Oswalt - R 1-9 -8 L 2.0 O 8-10 2-0 1-8 210 8.0 9
view 10-16-2010 away Giants Lincecum - R Phillies Halladay - R 4-3 1 W 1.0 O 9-7 0-0 3-0 155 6.0 9
view 09-12-2011 away Marlins Volstad - R Braves Beachy - R 5-4 1 W 1.0 O 13-14 2-1 2-0 195 8.0 10+
view 05-18-2012 away Twins Diamond - L Brewers Estrada - R 11-3 8 W 6.0 O 16-11 0-4 8-0 135 8.0 9
06-05-2012 away Braves Hudson - R Marlins Sanchez - R 122 7.0


« Back