RV: 90% MLB TOTALS SYSTEM FOR HUMP DAY- DISCOUNTED
RV: 90% MLB TOTALS SYSTEM FOR HUMP DAY- DISCOUNTED
St. Louis vs. Arizona, 05/09/2012 21:40 EDT, Score: 7 - 2
Total: +105/+9½ Under
Sportsbook: 5Dimes
Result: Win
On Wednesday the MLB Totals Play is on the Under in the St. Louis at Arizona Game. Rotation numbers 913/914 at 9:40 eastern. This game fits a solid 90% totals system that plays to the under for home dogs off a home favored loss by 2 or more runs with 5 or more men left on base, vs an opponent off a road dog win by 2 or more runs that scored 5 or more runs and had 4 or less men left on base. These games have gone under 90% of the time. Both Pitchers are in solid current form. Lohse for the Cardinals has a fine 2-13 road era while going under in 3 of 4 road starts. Miley for Arizona has an overall 1.96 era. The Cardinals have played under all 3 times the total has been posted at 9 to 9.5 and 3 of 4 as a road favorite from -100 to -125 With Arizona averaging just 3 runs per game the past week we will back the under here tonight. Take St. Louis and Arizona to stay under the total here tonight.
SU:
O/U: 1-9-0
Runs
Team: 3.8
Opp: 2.3
view 04-21-2006 home Padres Williams - R Mets Bannister - R 2-1 1 W -4.5 U 11-7 0-1 1-1 115 7.5 10+
view 04-25-2006 home Astros Nieve - R Dodgers Penny - R 4-3 1 W -1.5 U 9-10 0-2 2-0 110 8.5 10+
view 09-26-2006 home Giants Morris - R Diamondbacks Webb - R 4-2 2 W -2.0 U 4-8 0-2 2-1 120 8.0 9
view 08-22-2007 home Giants Zito - L Cubs Hill - L 2-4 -2 L -2.0 U 7-6 1-1 2-2 100 8.0 10+
view 05-02-2009 home Nationals Martis - R Cardinals Pineiro - R 6-1 5 W -3.0 U 9-5 0-1 5-0 110 10.0 9
view 09-01-2009 home Marlins Sanchez - R Braves Hudson - R 3-4 -1 L -2.0 U 8-9 0-0 1-2 100 9.0 9
view 10-03-2009 home Padres LeBlanc - L Giants Cain - R 2-0 2 W -5.0 U 7-2 0-0 2-0 105 7.0 9
view 04-11-2010 home Brewers Wolf - L Cardinals Carpenter - R 8-7 1 W 7.5 O 11-10 1-2 5-0 135 7.5 9
view 07-25-2010 home Astros Rodriguez - L Reds Leake - R 4-0 4 W -4.5 U 9-3 0-0 4-0 115 8.5 9
view 05-05-2011 home Mariners Vargas - L Rangers Lewis - R 3-1 2 W -4.5 U 8-6 0-1 3-0 100 8.5 9
05-09-2012 home Diamondbacks Miley - L Cardinals Lohse - R 100 9.5
« Back
