RV: 5* 100% AMERICAN LEAGUE TOTAL OF THE MONTH

RV: 5* 100% AMERICAN LEAGUE TOTAL OF THE MONTH

Toronto vs. Oakland, 05/08/2012 22:05 EDT, Score: 3 - 7

Total: -120/+6½ Over

Sportsbook: DSI

Result: Win

On Tuesday the AL Totals Play is on the Over in the Toronto At Oakland Game. Rotation numbers 977/978 at 10:05 eastern. This game fits a solid 14-0 totals system and several Key totals angles. We want to play the over for road favorites that left 5 or more men on base as a road dog last out, vs an opponent that scored 5 or more runs as a road dog, also with 5 or more men left on base in their last game. These games have averaged over 12 runs per game. The Blue Jays have flown over in 24 of 34 when they had a day off, including all 3 times this season. They are averaging 5 runs per game the past week and have soared over in 3 of 4 Tuesday games. Oakland has gone over in 4 of the last 5 vs left handers. The Pitching may look solid but lets take a look at the numbers. Romero for Toronto has gone over in 4 of his 5 starts this season and 5 of 6 in Road starts in May games. McCarthy for Oakland has gone over in 5 of 6 home starts in May, 2 of his last 3 home starts and 2 of his last vs the Jays. Based on the system team and pitching angles we will recommend this game to play over the total here tonight. Take Toronto and Oakland over the posted total.

O/U: 14-0-0 (3.5 rpg) average total: 8.5

Runs
Team: 7.7
Opp: 4.4

Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
view 05-14-2004 away Angels Colon - R Orioles Ainsworth - R 10-9 1 W 9.5 O 15-11 1-0 9-0 -125 9.5 10+
view 06-08-2004 away Marlins Willis - L Indians Lee - L 7-5 2 W 4.0 O 12-11 2-1 2-2 -110 8.0 9
view 04-15-2005 away Astros Oswalt - R Reds Wilson - R 11-2 9 W 4.0 O 14-5 1-1 9-0 -115 9.0 9
view 05-08-2006 away Astros Oswalt - R Giants Lowry - L 5-7 -2 L 4.5 O 10-10 1-0 1-5 -155 7.5 9
view 08-29-2006 away Phillies Myers - R Nationals Armas - R 10-6 4 W 6.5 O 15-14 0-1 7-0 -155 9.5 9
view 09-08-2006 away Rangers Millwood - R Mariners Baek - R 2-7 -5 L 0.5 O 7-7 0-1 0-7 -115 8.5 9
view 08-23-2007 away Mariners Weaver - R Rangers Loe - R 9-4 5 W 2.0 O 15-10 0-1 5-2 -130 11.0 9
view 04-18-2008 away White Sox Vazquez - R Rays Niemann - R 9-2 7 W 1.5 O 10-7 0-2 9-0 -120 9.5 9
view 04-23-2008 away Mets Santana - L Nationals Redding - R 7-2 5 W 1.5 O 11-7 0-1 5-1 -205 7.5 9
view 06-30-2008 away Cubs Lilly - L Giants Zito - L 9-2 7 W 2.5 O 10-8 0-2 9-0 -140 8.5 9
view 07-28-2008 away Cardinals Looper - R Braves Morton - R 12-3 9 W 5.5 O 13-10 0-2 10-0 -110 9.5 9
view 05-10-2010 away Braves Hanson - R Brewers Davis - L 8-2 6 W 1.5 O 7-6 0-2 8-0 -140 8.5 9
view 09-30-2010 away Athletics Gonzalez - L Mariners Fister - R 8-1 7 W 2.0 O 16-6 1-2 8-0 -130 7.0 9
view 05-20-2011 away Tigers Penny - R Pirates Karstens - R 1-10 -9 L 3.0 O 7-10 0-1 0-9 -120 8.0 9
05-08-2012 away Blue Jays Romero - L Athletics McCarthy - R -125 6.5


« Back