RV: NBA EASTERN CONFERENCE GAME OF THE MONTH SYSTEM

RV: NBA EASTERN CONFERENCE GAME OF THE MONTH SYSTEM

New Jersey vs. Atlanta, 03/23/2012 19:30 EDT, Score: 84 - 93

Point Spread: -8/-105 Atlanta

Sportsbook: JustBet

Result: Win

On Friday the NBA Power system blowout side is on Atlanta. Game 862 at 7:35 eastern. The Hawks fit the big system below which plays on certain home favorites that were at home as a favorite of 5 or more and scored 100 or more on 45% or less shooting vs an opponent that shot 40% or lower at home. These home teams are 12-1 straight up and to the spread and win by an average 14 points per game. The Hawks have shot an anemic 40% or less in both of their last 2 home games and the Nets who have lost and failed to cover 4 straight are exactly what the doctor ordered. Atlanta is 5-0 with 4 spread wins of late at home vs the Nets. New Jersey has failed to cover 8 of 11 in March and are 0-4 with just one cover off a favored loss. Look for Atlanta to coast tonight.

SU: 12-1 (14.2)
ATS: 12-1-0 (6.4) avg line: -7.8
O/U: 5-8-0 (-2.0) avg total: 192.7

Q1 Q2 Q3 Q4 Final
Team: 26.5 25.5 25.2 25.3 102.5
Opp: 24.7 23.2 20.0 20.4 88.2

19960227 CHI MIN H 120-99 1&1 46-48 -16 +199' 21 5.0 19.5 12.2 7.2 W W O
19960415 MIA NJN H 110-90 1&0 54-40 -14 +202' 20 6.0 -2.5 1.8 -4.2 W W U
19961213 NOR PHI H 84-75 1&1 39-41 -8 +192 9 1.0 -33.0 -16.0 -17.0 W W U
19970204 ORL IND H 111-87 1&1 54-43 -3' +187 24 20.5 11.0 15.8 -4.8 W W O
19990211 MIA TOR H 102-84 1&1 45-44 -8' +172' 18 9.5 13.5 11.5 2.0 W W O
20011204 SAC PHI H 94-84 1&1 41-38 -7' +186 10 2.5 -8.0 -2.8 -5.2 W W U
20031231 LAC DEN H 120-104 1&0 51-49 -3' +201' 16 12.5 22.5 17.5 5.0 W W O
20050117 MEM HOU H 99-80 1&1 50-38 -5 +182 19 14.0 -3.0 5.5 -8.5 W W U
20070122 IND CHI H 98-91 1&1 43-45 -1 +192' 7 6.0 -3.5 1.2 -4.8 W W U
20070309 GSW LAC H 99-89 1&3 45-40 -5' +200 10 4.5 -12.0 -3.8 -8.2 W W U
20090413 UTH LAC H 106-85 1&1 45-43 -12' +203' 21 8.5 -12.5 -2.0 -10.5 W W U
20091105 CLE CHI H 85-86 1&1 40-40 -11 +190' -1 -12.0 -19.5 -15.8 -3.8 L L U
20100125 DEN CBC H 104-93 1&1 45-47 -5' +195' 11 5.5 1.5 3.5 -2.0 W W O
20120323 ATL NJN H 1&1 -8 +188


« Back