RV: 17-1 NBA 5* TOTALS SYSTEM + TRIPLE PERFECT NIT
RV: 17-1 NBA 5* TOTALS SYSTEM + TRIPLE PERFECT NIT
Houston vs. Oklahoma City, 03/13/2012 20:00 EDT, Score: 104 - 103
Total: -110/+203½ Under
Sportsbook: BETONLINE
Result: Loss
On Tuesday the NBA Totals Play is on the Under in the Houston at OKC Game. Rotation numbers 539/540 at 8:05 eastern. This game fits a tremendous totals system that has cashed 17 of 18 and beats the line by 12 points. We want to play the under for road teams coming off a road game, vs an opponent that scored 110 or more as a home favorite of 5 or more and shot 60% or better from the field. Houston has stayed under in 15 of 20 off 3+ road games and 6 of 9 off a loss of 10 or more. In games against teams who average 99 or more they have played under on 6 of 7 occasions. OKC has played under in 3 of 4 with 2 days rest and may bounce after the 60+% shooting night. Go under in this one.
O/U: 1-17-0 (-11.4) avg total: 203.8
Date Team Opp Site Final Rest FG% Line Total
SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19960324 SAS IND A 100-88 1&1 44-38 0 +203' 12 12.0 -15.5 -1.8 -13.8 W W U
19960402 NYK IND A 90-86 1&1 49-45 +6 +182 4 10.0 -6.0 2.0 -8.0 W W U
19980419 UTH LAL A 98-102 1&1 46-51 +7 +208 -4 3.0 -8.0 -2.5 -5.5 L W U
20010322 DET SAC A 98-103 1&1 38-48 +11 +206 -5 6.0 -5.0 0.5 -5.5 L W U
20030330 PHO IND A 81-92 1&1 36-44 +5' +189' -11 -5.5 -16.5 -11.0 -5.5 L L U
20041215 ORL SAS A 91-94 1&3 39-46 +11 +191 -3 8.0 -6.0 1.0 -7.0 L W U
20061208 TOR CHI A 90-93 1&1 43-47 +8' +202 -3 5.5 -19.0 -6.8 -12.2 L W U
20070403 DEN LAL A 111-105 1&1 48-44 +3' +217' 6 9.5 -1.5 4.0 -5.5 W W U
20080131 SAS PHO A 84-81 1&1 38-38 +7 +202' 3 10.0 -37.5 -13.8 -23.8 W W U
20080404 GSW MEM A 117-86 1&1 53-39 -10 +230 31 21.0 -27.0 -3.0 -24.0 W W U
20081128 GSW CLE A 97-112 1&1 39-46 +11' +215 -15 -3.5 -6.0 -4.8 -1.2 L L U
20100105 HOU LAL A 79-88 2&1 40-45 +7' +200' -9 -1.5 -33.5 -17.5 -16.0 L L U
20100115 ORL POR A 87-102 1&1 47-47 -5 +193' -15 -20.0 -4.5 -12.2 7.8 L L U
20100211 SAS DEN A 111-92 2&1 53-39 +5' +206 19 24.5 -3.0 10.8 -13.8 W W U
20100317 NYK BOS A 97-109 1&1 41-50 +9 +208 -12 -3.0 -2.0 -2.5 0.5 L L U
20110316 DEN ATL A 102-87 1&0 53-41 +1 +201' 15 16.0 -12.5 1.8 -14.2 W W U
20110327 WAS GSW A 104-114 1&1 41-47 +10' +217 -10 0.5 1.0 0.8 0.2 L W O
20120102 ATL MIA A 100-92 1&0 47-46 +9 +195' 8 17.0 -3.5 6.8 -10.2 W W U
20120313 HOU OKC A 1&2 +10 +203'
On Tuesday the bonus NIT play is on Marshall. Game 561 at 9:15 eastern. Marshall has won all 4 recent meetings with Sun Belt Teams and had covered all 4 times this season after scoring 60 or less. They have also covered 4 of 5 on the road when the total is 130 to 135 and should find the going a bit easier here than in their conference tourney loss at Memphis. Middle Tennessee St has not fared well against Conference USA teams. They are a terrible 0-13 straight up against these these teams and are laying points here. Look for Marshall to stay within the number. Make it Marshall tonight.
« Back
