RV: 29-2 NBA NON DIVISION GAME OF THE MONTH 2X PACK

RV: 29-2 NBA NON DIVISION GAME OF THE MONTH 2X PACK

Minnesota vs. Phoenix, 03/12/2012 22:00 EDT, Score: 127 - 124

Point Spread: -3/-110 Phoenix

Sportsbook: 5Dimes

Result: Loss

On Monday the NBA Non divisional game is on the Phoenix Suns. Game 512 at 10:05 eastern. The Suns have won 8 straight in the series including a 10-85 win here just 11 days ago. The Wolves are in the big Negative system below that plays against road dogs of 4 or less with rest if they scored 90 of less as a home favorite and shot 45% or less in the game, vs an opponent that scored 90 or more as a home dog in their last game. The road teams are 1-14 straight up and to the spread. The Wolves have lost and failed to cover 3 of 4 off 3+ home games, while Phoenix has won and covered 5 of 6 to start the Month of March. Look for the Suns to set on the Wolves tonight. Take Phoenix.



SU: 1-14 (-10.1)
ATS: 1-14-0 (-7.5) avg line: 2.5
O/U: 7-7-1 (8.1) avg total: 190.4

Q1 Q2 Q3 Q4 Final
Team: 22.0 24.3 23.1 23.2 94.2
Opp: 25.1 24.5 26.1 26.9 104.3

Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19960418 DEN DAL A 98-132 2&1 37-56 +2 +203 -34 -32.0 27.0 -2.5 29.5 L L O
19980301 DET MIN A 113-115 1&1 47-45 +1 +192 -2 -1.0 36.0 17.5 18.5 L L O
19980404 NYK NJN A 94-97 1&1 48-53 +2' +184 -3 -0.5 7.0 3.2 3.8 L L O
19990216 ORL CLE A 78-90 1&4 36-53 +2 +171 -12 -10.0 -3.0 -6.5 3.5 L L U
20000204 NJN BOS A 95-100 1&1 43-47 +4 +195 -5 -1.0 0.0 -0.5 0.5 L L P
20040412 MIL CLE A 89-93 1&1 38-46 +1' +203' -4 -2.5 -21.5 -12.0 -9.5 L L U
20050101 NJN NYK A 93-87 1&2 49-40 +4 +187' 6 10.0 -7.5 1.2 -8.8 W W U
20050117 DEN GSW A 97-107 2&1 48-47 +1' +197' -10 -8.5 6.5 -1.0 7.5 L L O
20050423 IND BOS A 82-102 2&2 34-51 +3' +188 -20 -16.5 -4.0 -10.2 6.2 L L U
20060116 HOU ATL A 83-94 1&1 47-50 +3' +182' -11 -7.5 -5.5 -6.5 1.0 L L U
20070206 ORL MIL A 111-116 2&2 52-50 +1 +181' -5 -4.0 45.5 20.8 24.8 L L O
20091211 NJN IND A 91-107 1&1 36-46 +4 +198' -16 -12.0 -0.5 -6.2 5.8 L L U
20100326 DET NJN A 110-118 2&1 48-57 +1' +192' -8 -6.5 35.5 14.5 21.0 L L O
20110107 UTH MEM A 99-110 1&2 46-49 +2 +196 -11 -9.0 13.0 2.0 11.0 L L O
20120101 NOR SAC A 80-96 1&0 40-41 +4 +183 -16 -12.0 -7.0 -9.5 2.5 L L U
20120312 MIN PHO A 1&1 +3' +197'

On Monday the NBA Bonus play is on the LA. Clippers. Game 514 at 10:35 eastern. The Celtics are a pathetic 1-15 straight up and to the spread on the road with no rest, while all team going into LA with no rest are 1-4 ats this season. The Clippers have covered 8 of 12 out of conference and have won and covered every time vs teams who average 91 or less points per game. Take the Clippers tonight.


« Back