RV: 100% NBA BACK FROM THE BREAK TOTALS SYSTEM
RV: 100% NBA BACK FROM THE BREAK TOTALS SYSTEM
Golden State vs. Indiana, 02/28/2012 19:00 EDT, Score: 78 - 102
Total: -110/+202 Over
Sportsbook: BookMaker
Result: Loss
On Tuesday the NBA Totals Play is on the Over in the Golden St at Indiana game. Rotation numbers 703/704 at 7:05 eastern. This game fits a perfect NBA Totals system that is specifically designed for teams coming off extended days off. We want to play the over for Home teams that have 4 or more day rest that scored 100 or more on the road in their last game if they had no rest prior to their last game before the multiple days off and 25 or less assists and are taking on an opponent that scored 100 or more. These home teams have played over the total all 10 times the past 17 seasons while averaging 212 points. The Warriors play a fast paced up and down game and the Pacers have flown over the total in 4 of the last 5 on Tuesdays and 6 of 9 vs non conference teams. Look for this one to fly over the total tonight.
O/U: 10-0-0 (10.4) avg total: 202.1
Q1 Q2 Q3 Q4 Final
Team: 28.6 27.0 28.2 27.2 112.3
Opp: 22.7 23.3 27.7 25.6 100.2
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19960104 NOR CHI H 93-117 4&0 46-53 +5' +207 -24 -18.5 3.0 -7.8 10.8 L L O
19960213 HOU DAL H 121-106 5&4 49-40 -10' +213 15 4.5 14.0 9.2 4.8 W W O
19990216 HOU PHO H 109-92 4&0 51-39 -3' +191 17 13.5 10.0 11.8 -1.8 W W O
20000215 HOU DET H 107-102 5&5 47-46 -2 +207 5 3.0 2.0 2.5 -0.5 W W O
20020213 POR DAL H 114-103 6&0 50-48 -3' +206' 11 7.5 10.5 9.0 1.5 W W O
20020314 POR DAL H 132-106 4&2 55-52 -4 +207 26 22.0 31.0 26.5 4.5 W W O
20050222 CHI MIA H 105-101 5&5 39-50 +4 +200 4 8.0 6.0 7.0 -1.0 W W O 1
20100216 POR LAC H 109-87 5&5 49-48 -6' +193 22 15.5 3.0 9.2 -6.2 W W O
20100217 ORL DET H 116-91 5&0 51-42 -11 +191 25 14.0 16.0 15.0 1.0 W W O
20110222 MIA SAC H 117-97 5&5 56-47 -13 +205' 20 7.0 8.5 7.8 0.8 W W O
20120228 IND GSW H 5&5 -5 +202
« Back
