RV: NFL DOUBLE PERFECT THURSDAY TOTAL OF THE YEAR
RV: NFL DOUBLE PERFECT THURSDAY TOTAL OF THE YEAR
Jacksonville vs. Atlanta, 12/15/2011 20:20 EDT, Score: 14 - 41
Total: -110/+42 Over
Sportsbook: DSI
Result: Win
On Thursday the NFL power Total is on the Over in Jaguars at Falcons game. Rotation numbers 301/302 at 8:25 eastern. This game fits the big power system below, which plays to the over for home favorites of 10 or more that scored 28 or more as a road favorite if they are not playing before a bye week and are taking on an opponent that scored 21 or more at home on their last game. This system cashes 17 of 19 times. If we insist the home team scores 21 or more the system goes to 17-1. With Atlanta averaging 25 points per game at home and taking on an under .500 team they should get to 21 here. The Falcons have gone over every time at home in Thursday night football games. The Jags are 6-0 over before meetings with the Titans and have flown over in 5 of 6 off a non conference game. In December games the Jags have played over in 6 of the last 9. Look for this one to get over the total tonight.
O/U: 17-2
Rushes Rush Yds Passes Completions Passing Yds TrnOvrs Q1 Q2 Q3 Q4 Final
Team: 31.4 139.5 34.6 22.2 283.9 1.8 7.0 12.7 5.8 10.0 35.6
Opp: 21.3 85.9 36.4 20.7 215.6 2.2 5.7 4.8 3.4 5.1 18.9
Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
SUN 14 1994 SF ATL H 3-7 24-7 7-0 16-0 50-14 -13 +47' 36 +23 +16' 19.8 -3.2 W W O 0
SUN 2 1995 DAL DEN H 0-0 14-7 7-7 10-7 31-21 -10 +44 10 0 +8 4.0 4.0 W P O 0
SUN 6 1995 RAI SEA H 3-0 10-0 14-7 7-7 34-14 -10 +39' 20 +10 +8' 9.2 -0.8 W W O 0
MON 16 1995 SF MIN H 21-0 6-20 3-7 7-3 37-30 -13' +47 7 -6' +20 6.8 13.2 W L O 0
SUN 15 1996 SF CAR H 0-10 17-17 0-3 7-0 24-30 -10 +37' -6 -16 +16' 0.2 16.2 L L O 0
SUN 17 1996 GB MIN H 7-7 3-3 14-0 14-0 38-10 -11 +38' 28 +17 +9' 13.2 -3.8 W W O 0
SUN 3 1997 NE NYJ H 14-7 0-3 3-7 7-7 27-24 -10 +45 3 -7 +6 -0.5 6.5 W L O 1
SUN 5 1998 DEN PHI H 28-0 7-2 6-0 0-14 41-16 -14' +43' 25 +10' +13' 12.0 1.5 W W O 0
SUN 7 1998 SF IND H 0-14 17-7 0-10 17-0 34-31 -17 +44' 3 -14 +20' 3.2 17.2 W L O 0
SUN 10 1998 JAC CIN H 10-0 14-0 0-3 0-8 24-11 -10' +47 13 +2' -12 -4.8 -7.2 W W U 0
Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
SUN 14 1998 DEN KC H 7-21 14-0 0-7 14-3 35-31 -13' +47 4 -9' +19 4.8 14.2 W L O 0
SUN 3 2000 STL SF H 3-7 14-10 7-0 17-7 41-24 -16' +57 17 +0' +8 4.2 3.8 W W O 0
SUN 6 2001 STL NYG H 6-7 3-0 0-0 6-7 15-14 -10' +45' 1 -9' -16' -13.0 -3.5 W L U 0
SUN 17 2001 STL IND H 7-7 28-7 0-3 7-0 42-17 -13 +59 25 +12 0 6.0 -6.0 W W P 0
MON 6 2005 IND STL H 0-17 14-3 10-0 21-8 45-28 -13' +51 17 +3' +22 12.8 9.2 W W O 0
SUN 5 2007 NE CLE H 10-0 10-0 0-3 14-14 34-17 -16' +48 17 +0' +3 1.8 1.2 W W O 0
SUN 8 2007 NE WAS H 7-0 17-0 14-0 14-7 52-7 -16 +49 45 +29 +10 19.5 -9.5 W W O 0
SUN 11 2007 DAL WAS H 0-7 7-3 7-3 14-10 28-23 -10 +47 5 -5 +4 -0.5 4.5 W L O 0
SUN 12 2009 SD KC H 7-0 21-7 10-7 5-0 43-14 -13' +45 29 +15' +12 13.8 -1.8 W W O 0
THUR 15 2011 ATL JAC H -11' +42
« Back
