RV: 100% NBA POWER SYSTEM WITH 93% DOMINATOR ANGLE

RV: 100% NBA POWER SYSTEM WITH 93% DOMINATOR ANGLE

Sacramento vs. Miami, 02/21/2012 19:30 EDT, Score: 108 - 120

Point Spread: -14/-110 Miami

Sportsbook: BETONLINE

Result: Loss

On Tuesday the NBA System Side is on the Miami Heat. Game 706 at 7;35 eastern. The Kings fit a terrible system here that has lost 100% all 11 times since 1995. We want to play against rested roads dogs of 10 or more that scored 90 or more as a road dog of 4 or less in their last game and had 25 or less assists, vs an opponent that has rest prior to their last game and shot 455 or better at home in their last game. The average score of these games is 109-90 for out home team. Miami beats the average team by 12 points here at home as they are 13-2 here. The Kings lose by an average of 12 points on the road and have been shelled numerous times away from home this season. Miami has just a one game lead on the Bulls so they wont take any game lightly. Miami is 13-1 straight up and ats in the series. The Heart scorch the Kings tonight. Take Miami

SU:0-11 (-18.6)

ATS: 0-11-0 (-7.1) avg line: 11.5
O/U: 6-5-0 (2.3) avg total: 197.8

Q1 Q2 Q3 Q4 Final
Team: 22.1 25.0 21.3 22.4 90.7
Opp: 28.5 29.2 27.6 24.0 109.4

Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19961228 PHI UTH A 84-110 1&1 35-50 +12' +201' -26 -13.5 -7.5 -10.5 3.0 L L U
19971128 SAC SEA A 96-113 1&2 49-51 +14' +199 -17 -2.5 10.0 3.8 6.2 L L O
19980331 BOS MIA A 95-121 1&1 45-59 +12 +190 -26 -14.0 26.0 6.0 20.0 L L O
20010215 SAC POR A 81-105 1&1 39-52 +10 +191' -24 -14.0 -5.5 -9.8 4.2 L L U
20051209 BOS SAS A 89-101 1&1 45-49 +11' +190' -12 -0.5 -0.5 -0.5 0.0 L L U
20060106 SEA DET A 85-97 1&2 38-42 +11 +202' -12 -1.0 -20.5 -10.8 -9.8 L L U
20060207 LAL DAL A 87-102 2&2 38-49 +10' +199' -15 -4.5 -10.5 -7.5 -3.0 L L U
20060214 ORL MIA A 93-107 1&1 40-58 +10' +195' -14 -3.5 4.5 0.5 4.0 L L O
20070129 PHI HOU A 84-105 1&2 38-50 +10 +186 -21 -11.0 3.0 -4.0 7.0 L L O
20090317 SAC ATL A 97-119 1&1 39-55 +12 +203' -22 -10.0 12.5 1.2 11.2 L L O
20110403 CLE NYK A 107-123 1&3 53-48 +12 +216' -16 -4.0 13.5 4.8 8.8 L L O
20120221 SAC MIA A 1&1 +14 +203'


« Back