RV: NBA TOTAL OF THE WEEK + 90% NBA POWER DOG SYSTEM

RV: NBA TOTAL OF THE WEEK + 90% NBA POWER DOG SYSTEM

Washington vs. Toronto, 02/03/2012 19:00 EDT, Score: 89 - 106

Total: -110/+184 Over

Sportsbook: BookMaker

Result: Win

On Friday the NBA Totals system play is on the over in the Washington at Toronto game. Rotation numbers 803/804 at 7:05 eastern. This game fits a scoring system that pertains to totals and for teams who had a low scoring out put in their last game like Toronto. We want to play the over for rested home favorites with a total of 180 or more that scored 70 or less as a road dog of 5 or more in their last game. These teams have flown over 14 of 16 times since 1995. In this series 3 of the last 4 here have played over the total. The Wizards have gone over all 3 times this season after allowing 105 or more points and 2 of the last 3 times on the road when the total is 180 to 185. Toronto will score more here than they did in the last 2 games where they shot less than 40% in both games. Look for this one to fly over the total tonight. See the system results below.

O/U: 14-2-1

Q1 Q2 Q3 Q4 Final
Team: 25.9 25.9 23.7 25.0 103.2
Opp: 22.6 23.8 22.1 25.9 97.3

Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19961210 LAC DAL H 95-100 1&2 53-47 -1 +188 -5 -6.0 7.0 0.5 6.5 L L O
19980417 ATL NOR H 121-104 1&1 54-50 -5 +189 17 12.0 36.0 24.0 12.0 W W O
19990223 DET TOR H 106-80 1&1 55-40 -5' +183' 26 20.5 2.5 11.5 -9.0 W W O
19990315 DEN MEM H 110-84 1&1 57-40 -7 +193' 26 19.0 0.5 9.8 -9.2 W W O
20010411 ATL CLE H 107-102 1&0 48-44 -3' +198 5 1.5 11.0 6.2 4.8 W W O
20020314 NOR UTH H 100-82 1&2 44-34 -2' +182 18 15.5 0.0 7.8 -7.8 W W P
20020322 CLE TOR H 80-94 1&2 37-47 -5' +183' -14 -19.5 -9.5 -14.5 5.0 L L U
20020412 MIA ORL H 99-94 1&0 45-40 -3 +188 5 2.0 5.0 3.5 1.5 W W O
20030228 IND MIL H 107-98 1&1 54-43 -5' +198' 9 3.5 6.5 5.0 1.5 W W O
20030502 ORL DET H 88-103 1&1 39-43 -3 +181 -15 -18.0 10.0 -4.0 14.0 L L O
20031219 TOR NYK H 105-99 1&2 50-41 -6 +181' 6 0.0 22.5 11.2 11.2 W P O 1
20040411 TOR CHI H 108-114 1&1 44-43 -8 +181 -6 -14.0 41.0 13.5 27.5 L L O 1
20041218 CLE BOS H 107-114 1&0 45-44 -6' +203 -7 -13.5 18.0 2.2 15.8 L L O 1
20091030 CBC NYK H 102-100 1&1 38-38 -1' +195' 2 0.5 6.5 3.5 3.0 W W O 2
20120103 MEM SAC H 113-96 1&1 54-40 -7 +190 17 10.0 19.0 14.5 4.5 W W O
20120109 TOR MIN H 97-87 1&0 44-33 -3' +187' 10 6.5 -3.5 1.5 -5.0 W W U
20120201 ORL WAS H 109-103 1&1 45-45 -10 +184' 6 -4.0 27.5 11.8 15.8 W L O
20120203 TOR WAS H 1&1 -4' +183'


On Friday the NBA Dog with bite is on Indiana. Game 817 at 8:35 eastern. The Pacers are quietly putting together a nice season and come off a solid road dog win here tonight against a Dallas team off a home loss to OKC. We want to play against home favorites with 1 day of rest if they scored 90 or less at home with a line of -3 to +3 last out and shot 45% or less, vs an opponent that scored 100 or more as a road dog of 4 or less and shot 45% or higher. These home favorites are 3-7 straight up and 1-9 ats. The Pacers have won 6 of 9 vs winning teams and 4 of 5 Friday night games. Take the Pacers to get the cash against the Mavericks here tonight.


« Back