RV: 100% NBA SYSTEM GAME OF THE WEEK + 21-1 NCAAB

RV: 100% NBA SYSTEM GAME OF THE WEEK + 21-1 NCAAB

Memphis vs. Atlanta, 02/02/2012 19:30 EDT, Score: 96 - 77

Point Spread: -4/-110 Atlanta

Sportsbook: 5Dimes

Result: Loss

On Thursday the NBA Power System Play is on the Atlanta Hawks. Game 502 at 7:35 eastern. The Hawks qualify in a solid system here tonight that has cashed 16 of 19 times the last 17 years. We want to play on rested home favorites that scored 90 or more as a road favorite of -5 or more vs an opponent that scored 100 or more as a home dog of 4 or less last out. The Hawks are 8-1 at home this season winning by an average 11 points per game. Memphis is 3-7 straight up and ats this season vs winning teams. Look for Atlanta to get the win and cover. Also to make that 16-3 system below PERFECT, Add the subset that the road team had 25 or less assists. The average score then becomes 108-90 for our home team. Take Atlanta.

SU: 18-1 (17.5)
ATS: 16-3-0 (6.9) avg line: -10.6
O/U: 10-9-0 (-1.3) avg total: 195.5

Q1 Q2 Q3 Q4 Final
Team: 26.9 26.9 26.2 25.9 105.9
Opp: 23.4 21.3 20.9 22.7 88.4

Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19960106 CHI MIL H 113-84 1&0 52-39 -15 +201 29 14.0 -4.0 5.0 -9.0 W W U
19960314 HOU ATL H 114-106 3&1 60-49 -2' +192' 8 5.5 27.5 16.5 11.0 W W O
19960420 UTH SAC H 104-92 1&2 48-48 -12' +194 12 -0.5 2.0 0.8 1.2 W L O
19961223 CHI NJN H 113-81 1&1 48-43 -17 +197' 32 15.0 -3.5 5.8 -9.2 W W U
19970416 WAS IND H 103-90 1&1 46-43 -4' +197 13 8.5 -4.0 2.2 -6.2 W W U
19971205 CHI MIL H 84-62 1&0 36-32 -9 +178 22 13.0 -32.0 -9.5 -22.5 W W U
19980326 NOR MIL H 94-80 1&1 47-38 -13 +187 14 1.0 -13.0 -6.0 -7.0 W W U
19990421 SAC GSW H 103-94 1&0 37-41 -7 +191 9 2.0 6.0 4.0 2.0 W W O
20000410 TOR CLE H 112-103 1&1 52-51 -7 +194 9 2.0 21.0 11.5 9.5 W W O
20010112 SEA MEM H 115-102 1&2 55-46 -8 +200 13 5.0 17.0 11.0 6.0 W W O
20041207 PHO GSW H 118-104 1&0 48-44 -14' +206 14 -0.5 16.0 7.8 8.2 W L O
20050401 HOU NOR H 73-76 1&3 30-30 -10' +181' -3 -13.5 -32.5 -23.0 -9.5 L L U
20070403 SAS SEA H 110-91 1&1 55-49 -14 +190 19 5.0 11.0 8.0 3.0 W W O
20080111 HOU MIN H 113-82 1&2 53-43 -11 +186 31 20.0 9.0 14.5 -5.5 W W O
20080307 LAL LAC H 119-82 2&1 54-37 -15' +206 37 21.5 -5.0 8.2 -13.2 W W U
20081118 BOS NYK H 110-101 2&1 53-43 -8' +204 9 0.5 7.0 3.8 3.2 W W O
20090208 ORL NJN H 101-84 1&0 47-39 -11' +197 17 5.5 -12.0 -3.2 -8.8 W W U
20100301 CLE NYK H 124-93 2&1 56-40 -11' +212 31 19.5 5.0 12.2 -7.2 W W O
20101115 ORL MEM H 89-72 1&1 43-36 -8' +200' 17 8.5 -39.5 -15.5 -24.0 W W U
20120202 ATL MEM H 1&1 -4 +183



On Thursday the Horizon League power side is on Youngstown St. Game 523 at 8:00 eastern. Youngstown St is 7-2 vs teams ranked 151 or higher in the RPI Standings and 7-2 vs teams who average 65 or less points per game. They have won 5 of 6 vs losing teams. Illinois Chicago is 2-8 vs winning teams this season and 1-21 vs winning teams in the 2nd half of the season the last 3+ years. They are 0-2 with revenge for a loss of 20 or more points including 7-17 with revenge overall. In conference games they are 7-42 straight up. When they play teams ranked 100 to 150 in the RPI Rankings they are 0-5. Look for Youngstown St to win this one.


« Back